Congress trades by month
US Congress stock trades, April 2023
The 40 stock trades US Representatives and Senators reported in April 2023, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Dan SullivanSenator · Republican · AK | Full saleJoint | $1K–$15K | 23/03/17 | 23/04/2640 days later | |
Tina SmithSenator · Democrat · MN | Cardiovascular Systems, Inc. - Common StockStock | Full saleSpouse | $50K–$100K | 23/04/05 | 23/04/1914 days later |
Tina SmithSenator · Democrat · MN | Full saleSpouse | $100K–$250K | 23/04/05 | 23/04/1914 days later | |
Tina SmithSenator · Democrat · MN | Cardiovascular Systems, Inc. - Common StockStock | Full saleSpouse | $50K–$100K | 23/04/05 | 23/04/1914 days later |
Angus KingSenator · Independent · ME | Full saleSpouse | $1K–$15K | 23/03/20 | 23/04/1324 days later | |
John HickenlooperSenator · Democrat · CO | Partial saleSpouse | $15K–$50K | 23/03/20 | 23/04/1324 days later | |
John HickenlooperSenator · Democrat · CO | Partial saleSpouse | $50K–$100K | 23/03/20 | 23/04/1324 days later | |
John HickenlooperSenator · Democrat · CO | Liberty Broadband Corporation - Class C Common StoStock | Partial saleSpouse | $15K–$50K | 23/03/20 | 23/04/1324 days later |
John HickenlooperSenator · Democrat · CO | Liberty Media Corporation - Series C Liberty SiriuStock | Partial saleSpouse | $15K–$50K | 23/03/20 | 23/04/1324 days later |
John HickenlooperSenator · Democrat · CO | Liberty TripAdvisor Holdings, Inc. - Series A CommStock | Partial saleSpouse | $1K–$15K | 23/03/20 | 23/04/1324 days later |
John HickenlooperSenator · Democrat · CO | Full saleSpouse | $1K–$15K | 23/03/15 | 23/04/1329 days later | |
John HickenlooperSenator · Democrat · CO | Partial saleSpouse | $500K–$1M | 23/03/08 | 23/04/1336 days later | |
John HickenlooperSenator · Democrat · CO | BuySpouse | $250K–$500K | 23/03/08 | 23/04/1336 days later | |
Tommy TubervilleSenator · Republican · AL | CALL MAY 23 CBT CORNOther asset | Partial saleSelf | $1K–$15K | 23/03/24 | 23/04/1219 days later |
Tommy TubervilleSenator · Republican · AL | Partial saleJoint | $1K–$15K | 23/03/21 | 23/04/1222 days later | |
Tommy TubervilleSenator · Republican · AL | Partial saleJoint | $1K–$15K | 23/03/21 | 23/04/1222 days later | |
Tommy TubervilleSenator · Republican · AL | BuyJoint | $1K–$15K | 23/03/21 | 23/04/1222 days later | |
Tommy TubervilleSenator · Republican · AL | United States Steel Corporation Common StockStock | Partial saleJoint | $1K–$15K | 23/03/21 | 23/04/1222 days later |
Tommy TubervilleSenator · Republican · AL | United States Steel Corporation Common StockStock | Partial saleJoint | $1K–$15K | 23/03/21 | 23/04/1222 days later |
Tommy TubervilleSenator · Republican · AL | United States Steel Corporation Common StockStock | Partial saleJoint | $15K–$50K | 23/03/21 | 23/04/1222 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347