Congress trades by month
US Congress stock trades, March 2026
The 444 stock trades US Representatives and Senators reported in March 2026, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Mark AlfordRepresentative · Republican · MO | Partial saleSelf | $1K–$15K | 03/16 | 03/3115 days later | |
Mark AlfordRepresentative · Republican · MO | Partial saleSelf | $1K–$15K | 03/16 | 03/3115 days later | |
Mark AlfordRepresentative · Republican · MO | Partial saleSelf | $1K–$15K | 03/16 | 03/3115 days later | |
Mark AlfordRepresentative · Republican · MO | Partial saleSelf | $1K–$15K | 03/16 | 03/3115 days later | |
Mark AlfordRepresentative · Republican · MO | DIA - State Street SPDR Dow Jones Indust Avg ETF Trust NYSEARCA: DIAOther asset | Partial saleSelf | $1K–$15K | 03/16 | 03/3115 days later |
Mark AlfordRepresentative · Republican · MO | Invesco QQQOther asset | Partial saleSelf | $1K–$15K | 03/16 | 03/3115 days later |
Mark AlfordRepresentative · Republican · MO | Partial saleSelf | $1K–$15K | 03/16 | 03/3115 days later | |
Mark AlfordRepresentative · Republican · MO | SPDR S&P 500 Buyback ETFStock | Partial saleSelf | $1K–$15K | 03/16 | 03/3115 days later |
Mark AlfordRepresentative · Republican · MO | SPDR S&P 500 Buyback ETFStock | Partial saleSelf | $1K–$15K | 03/16 | 03/3115 days later |
Max MillerRepresentative · Republican · OH | Alpine Investors IX, LP (GLAS Funds, LP)Fund | BuySelf | $1K–$15K | 03/13 | 03/3017 days later |
Max MillerRepresentative · Republican · OH | Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP)Fund | BuySelf | $1K–$15K | 03/13 | 03/3017 days later |
Jared MoskowitzRepresentative · Democrat · FL | Full saleDependent child | $1K–$15K | 02/27 | 03/3031 days later | |
Jared MoskowitzRepresentative · Democrat · FL | Full saleDependent child | $1K–$15K | 02/27 | 03/3031 days later | |
Jared MoskowitzRepresentative · Democrat · FL | Full saleSelf | $1K–$15K | 02/27 | 03/3031 days later | |
Max MillerRepresentative · Republican · OH | New Water Capital Partners II, LP (GLAS Funds, LP)Fund | Partial saleSelf | $1K–$15K | 02/27 | 03/3031 days later |
Dave McCormickSenator · Republican · PA | ALLEGHENY CNTY PA ARPT AUTH ARPT REV Rate/Coupon: 5.5% Matures: 2050-01-01Government bond | BuySelf | $250K–$500K | 03/17 | 03/2811 days later |
Dave McCormickSenator · Republican · PA | PHILADELPHIA PA WTR & WASTEWTR REV BDS Rate/Coupon: 5.25% Matures: 2054-09-01Government bond | BuySelf | $500K–$1M | 03/03 | 03/2825 days later |
Steve CohenRepresentative · Democrat · TN | US Treasury Bills, due 8/20/2026Government bond | BuySelf | $500K–$1M | 02/23 | 03/2631 days later |
Warren DavidsonRepresentative · Republican · OH | Full saleSelf | $1K–$15K | 03/23 | 03/252 days later | |
Dave McCormickSenator · Republican · PA | GS Managed Structured Note Strategy MSCI EAFE Linked NoteStock | BuySpouse | $100K–$250K | 03/10 | 03/2515 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347