Congress trades by month
US Congress stock trades, February 2024
The 94 stock trades US Representatives and Senators reported in February 2024, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Mark WarnerSenator · Democrat · VA | Virginia ST Res Auth Rate/Coupon: 5.0% Matures: 11/01/2036Government bond | BuySelf | $50K–$100K | 24/01/11 | 24/02/1636 days later |
Mark WarnerSenator · Democrat · VA | Petersburg VA Go BDS Rate/Coupon: 4.25% Matures: 09/01/2048Government bond | BuySelf | $100K–$250K | 24/01/10 | 24/02/1637 days later |
Mark WarnerSenator · Democrat · VA | Virginia Comwlth Transn Rate/Coupon: 4.0% Matures: 05/15/2047Government bond | BuySelf | $250K–$500K | 24/01/10 | 24/02/1637 days later |
Mark WarnerSenator · Democrat · VA | Los Angeles CNTY CA Met Rate/Coupon: 5.0% Matures: 07/01/2042Government bond | BuySelf | $100K–$250K | 24/01/08 | 24/02/1639 days later |
Mark WarnerSenator · Democrat · VA | Metropolitan ST Louis MO Rate/Coupon: 5.0% Matures: 05/01/2036Government bond | BuySelf | $100K–$250K | 24/01/08 | 24/02/1639 days later |
Mark WarnerSenator · Democrat · VA | Virginia Comwlth Transn Rate/Coupon: 4.0% Matures: 05/15/2038Government bond | BuySelf | $250K–$500K | 24/01/04 | 24/02/1643 days later |
Mark WarnerSenator · Democrat · VA | Richmond VA Pub Util Rev Ser A Rate/Coupon: 4.0% Matures: 01/15/2050Government bond | BuySelf | $500K–$1M | 24/01/03 | 24/02/1644 days later |
Mark WarnerSenator · Democrat · VA | Bexar CNTY TX Hosp Dist CTFS Oblig LTD Tax Rate/Coupon: 4.25% Matures: 02/15/2052Government bond | BuySelf | $500K–$1M | 24/01/03 | 24/02/1644 days later |
Filer not matched yet | Broken Arrow OKLA Rate/Coupon: 4.0% Matures: 09/01/2035Government bond | BuyJoint | $100K–$250K | 24/01/26 | 24/02/1520 days later |
Filer not matched yet | McClain County OKLA Economic DEV Rate/Coupon: 4.0% Matures: 09/01/2033Government bond | BuyJoint | $100K–$250K | 24/01/24 | 24/02/1522 days later |
Filer not matched yet | Tulsa County OKLA INDPT SCH DIST Rate/Coupon: 4.5% Matures: 03/01/2026Government bond | BuyJoint | $100K–$250K | 24/01/23 | 24/02/1523 days later |
Filer not matched yet | Oklahoma Cnty Okla Fin Auth Ed Rate/Coupon: 5.0% Matures: 10/01/2024Government bond | BuyJoint | $100K–$250K | 24/01/19 | 24/02/1527 days later |
Filer not matched yet | Oklahoma State University Agricultural Rate/Coupon: 5.0% Matures: 09/01/2032Government bond | BuyJoint | $50K–$100K | 24/01/18 | 24/02/1528 days later |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 24/01/24 | 24/02/1421 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/01/22 | 24/02/1423 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/01/22 | 24/02/1423 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/01/22 | 24/02/1423 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/01/22 | 24/02/1423 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/01/22 | 24/02/1423 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/01/22 | 24/02/1423 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347