Congress trades by month
US Congress stock trades, September 2024
The 28 stock trades US Representatives and Senators reported in September 2024, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
John HickenlooperSenator · Democrat · CO | Full saleSpouse | $50K–$100K | 24/08/30 | 24/09/1920 days later | |
John HickenlooperSenator · Democrat · CO | Full saleSpouse | $250K–$500K | 24/08/28 | 24/09/1922 days later | |
John HickenlooperSenator · Democrat · CO | BuySpouse | $100K–$250K | 24/08/28 | 24/09/1922 days later | |
| Partial saleJoint | $15K–$50K | 24/08/20 | 24/09/1930 days later | ||
| BuyJoint | $15K–$50K | 24/08/20 | 24/09/1930 days later | ||
| Partial saleJoint | $15K–$50K | 24/08/20 | 24/09/1930 days later | ||
| BuyJoint | $15K–$50K | 24/08/20 | 24/09/1930 days later | ||
Mitch McConnellSenator · Republican · KY | BuySpouse | $1K–$15K | 24/09/01 | 24/09/1615 days later | |
Mark WarnerSenator · Democrat · VA | euNetworks Group Limited Company: euNetworks Group Limited (London, England) Description: Bandwidth infrastructure servicesOther asset | Full saleSelf | $1M–$5M | 24/08/29 | 24/09/1618 days later |
Tommy TubervilleSenator · Republican · AL | Full saleSelf | $15K–$50K | 24/08/26 | 24/09/1318 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 24/08/26 | 24/09/1318 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/08/26 | 24/09/1318 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 24/08/26 | 24/09/1318 days later | |
Tommy TubervilleSenator · Republican · AL | Eaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS IOther asset | Full saleSelf | $50K–$100K | 24/08/26 | 24/09/1318 days later |
Tommy TubervilleSenator · Republican · AL | The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2Other asset | BuySelf | $50K–$100K | 24/08/26 | 24/09/1318 days later |
Susan CollinsSenator · Republican · ME | ME St Health & Higher Ed 56042RXW7 Rate/Coupon: 5.000% Matures: 07/01/2030Government bond | BuySpouse | $50K–$100K | 24/08/21 | 24/09/1323 days later |
Susan CollinsSenator · Republican · ME | BuySpouse | $15K–$50K | 24/08/06 | 24/09/1338 days later | |
Susan CollinsSenator · Republican · ME | Full saleSpouse | $15K–$50K | 24/08/05 | 24/09/1339 days later | |
Susan CollinsSenator · Republican · ME | ME St Muni Bond Bank 56045RYX1 Rate/Coupon: 5.000% Matures: 11/01/2031Government bond | BuySpouse | $15K–$50K | 24/08/05 | 24/09/1339 days later |
Shelley CapitoSenator · Republican · WV | BuySpouse | $1K–$15K | 24/08/28 | 24/09/058 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347