Congress trades by month
US Congress stock trades, March 2025
The 137 stock trades US Representatives and Senators reported in March 2025, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Dave McCormickSenator · Republican · PA | BuySelf | $50K–$100K | 25/03/20 | 25/03/299 days later | |
Dave McCormickSenator · Republican · PA | BETHLEHEM PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 07/15/2025Government bond | BuySpouse | $100K–$250K | 25/03/17 | 25/03/2912 days later |
Dave McCormickSenator · Republican · PA | CENTRAL DAUPHIN PA SCH DIST GO Rate/Coupon: 5% Matures: 02/01/2026Government bond | BuySpouse | $1K–$15K | 25/03/17 | 25/03/2912 days later |
Dave McCormickSenator · Republican · PA | PENNSYLVANIA ECONOMIC DEV FING AUTH UPMC REV BDS Rate/Coupon: 5% Matures: 05/15/2038Government bond | BuySelf | $100K–$250K | 25/03/13 | 25/03/2916 days later |
Dave McCormickSenator · Republican · PA | PARAMOUNT GLOBAL NOTE Rate/Coupon: 4% Matures: 01/15/2026Corporate bond | Full saleSelf | $250K–$500K | 25/03/13 | 25/03/2916 days later |
Dave McCormickSenator · Republican · PA | BuySelf | $250K–$500K | 25/03/13 | 25/03/2916 days later | |
Dave McCormickSenator · Republican · PA | BuySelf | $15K–$50K | 25/03/13 | 25/03/2916 days later | |
Dave McCormickSenator · Republican · PA | BuySelf | $15K–$50K | 25/03/11 | 25/03/2918 days later | |
Dave McCormickSenator · Republican · PA | BuySelf | $50K–$100K | 25/03/10 | 25/03/2919 days later | |
Dave McCormickSenator · Republican · PA | BuySelf | $250K–$500K | 25/03/05 | 25/03/2924 days later | |
Dave McCormickSenator · Republican · PA | BuySelf | $15K–$50K | 25/03/05 | 25/03/2924 days later | |
Dave McCormickSenator · Republican · PA | DELAWARE RIV PORT AUTH PA & NJ REV Rate/Coupon: 5% Matures: 01/01/2026Government bond | BuySpouse | $100K–$250K | 25/03/04 | 25/03/2925 days later |
Dave McCormickSenator · Republican · PA | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09/15/2025Government bond | BuySpouse | $1K–$15K | 25/03/04 | 25/03/2925 days later |
Dave McCormickSenator · Republican · PA | BuySelf | $50K–$100K | 25/03/03 | 25/03/2926 days later | |
Dave McCormickSenator · Republican · PA | Partial saleSpouse | $1M–$5M | 25/02/28 | 25/03/2929 days later | |
Dave McCormickSenator · Republican · PA | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2025Government bond | BuySpouse | $100K–$250K | 25/02/28 | 25/03/2929 days later |
Dave McCormickSenator · Republican · PA | BuySelf | $15K–$50K | 25/02/28 | 25/03/2929 days later | |
Dave McCormickSenator · Republican · PA | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2030Government bond | BuySpouse | $50K–$100K | 25/02/27 | 25/03/2930 days later |
Dave McCormickSenator · Republican · PA | BuySelf | $50K–$100K | 25/02/27 | 25/03/2930 days later | |
Ashley MoodySenator · Republican · FL | LLYStock | BuySelf | $100K–$250K | 25/03/06 | 25/03/2216 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347