Congress trades by month
US Congress stock trades, January 2026
The 739 stock trades US Representatives and Senators reported in January 2026, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Donald BeyerRepresentative · Democrat · VA | University Wash Univ 4.00% 12/01/33Government bond | BuyJoint | $15K–$50K | 01/29 | 01/312 days later |
Donald BeyerRepresentative · Democrat · VA | Madison Conn Go Bd 3.5% 12/18/25Government bond | BuyJoint | $50K–$100K | 01/20 | 01/3111 days later |
Donald BeyerRepresentative · Democrat · VA | Virginia St Pub Bldg 4.00% 08/01/36Government bond | BuyJoint | $50K–$100K | 01/15 | 01/3116 days later |
Donald BeyerRepresentative · Democrat · VA | Ohio St Gen Oblig 5.00% 11/01/34Government bond | BuyJoint | $15K–$50K | 01/07 | 01/3124 days later |
Tina SmithSenator · Democrat · MN | Partial saleSpouse | $100K–$250K | 01/27 | 01/303 days later | |
Tina SmithSenator · Democrat · MN | MRSH - Marsh & McLennan Companies, Inc. Common StockStock | Full saleSpouse | $50K–$100K | 01/27 | 01/303 days later |
Katie BrittSenator · Republican · AL | Full saleSpouse | $1K–$15K | 01/28 | 01/291 days later | |
Max MillerRepresentative · Republican · OH | Alpine Investors IX, LP (GLAS Funds, LP)Fund | BuySelf | $1K–$15K | 01/07 | 01/2922 days later |
Max MillerRepresentative · Republican · OH | GLAS Funds, LPFund | BuySelf | $1K–$15K | 01/07 | 01/2922 days later |
Steve CohenRepresentative · Democrat · TN | Full saleSelf | $15K–$50K | 25/12/29 | 01/2628 days later | |
Steve CohenRepresentative · Democrat · TN | Partial saleSelf | $15K–$50K | 25/12/29 | 01/2628 days later | |
Angus KingSenator · Independent · ME | BuySpouse | $1K–$15K | 25/12/29 | 01/2628 days later | |
Angus KingSenator · Independent · ME | BuySpouse | $1K–$15K | 25/12/29 | 01/2628 days later | |
Angus KingSenator · Independent · ME | Full saleSpouse | $1K–$15K | 25/12/29 | 01/2628 days later | |
Katie BrittSenator · Republican · AL | Partial saleSpouse | $1K–$15K | 25/11/07 | 01/2680 days later | |
Katie BrittSenator · Republican · AL | Partial saleSpouse | $1K–$15K | 25/11/07 | 01/2680 days later | |
Katie BrittSenator · Republican · AL | Partial saleSpouse | $1K–$15K | 25/11/07 | 01/2680 days later | |
Katie BrittSenator · Republican · AL | BuySpouse | $1K–$15K | 25/11/07 | 01/2680 days later | |
Katie BrittSenator · Republican · AL | Partial saleSpouse | $1K–$15K | 25/11/07 | 01/2680 days later | |
Katie BrittSenator · Republican · AL | BuySpouse | $1K–$15K | 25/11/07 | 01/2680 days later |
Other months
- October 20265
- September 2026501
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347