Congress trades
Sen. Tina Smith reported 9 stock trades in the past year. The most traded stock was Berkshire Hathaway BRK-B, with 2 trades. The latest trade was a full sale of Insulet PODD on 05/07, reported 05/10.
Tina Smith
Senator · Democrat · MN
- In office
- Since 2018
- Age
- Age 68
- First reported trade
- 23/04/05
Committees
- Trades
- 20 trades
- Est. trade volume
- $2.7M
- Estimate
- Last trade
- 05/07
- Median days to report
- 11 days
Trading activity
Reported trades
| Trade | ||||
|---|---|---|---|---|
InsuletPODD | Full saleSpouse | $100K–$250K | 05/07 | 05/103 days later |
DexcomDXCM | Full saleSpouse | $100K–$250K | 05/07 | 05/103 days later |
InsuletPODD | Partial saleSpouse | $100K–$250K | 04/29 | 05/1011 days later |
DexcomDXCM | Partial saleSpouse | $100K–$250K | 04/29 | 05/1011 days later |
3MMMM | Full saleSpouse | $50K–$100K | 03/31 | 04/022 days later |
Berkshire HathawayBRK-B | Full saleSpouse | $100K–$250K | 03/31 | 04/022 days later |
Berkshire HathawayBRK-B | Partial saleSpouse | $100K–$250K | 01/27 | 01/303 days later |
| Full saleSpouse | $50K–$100K | 01/27 | 01/303 days later | |
| Full saleSpouse | $100K–$250K | 25/11/21 | 25/11/265 days later | |
PepsicoPEP | Full saleSpouse | $100K–$250K | 25/02/11 | 25/03/1936 days later |
| Full saleSpouse | $100K–$250K | 25/02/11 | 25/03/1936 days later | |
| BuySpouse | $50K–$100K | 24/11/12 | 24/11/219 days later | |
InsuletPODD | Partial saleSpouse | $50K–$100K | 24/04/04 | 24/04/1915 days later |
| Partial saleSpouse | $100K–$250K | 24/04/04 | 24/04/1915 days later | |
ArtivionAORT | BuySpouse | $50K–$100K | 23/11/16 | 23/11/204 days later |
ArtivionAORT | BuySpouse | $50K–$100K | 23/11/10 | 23/11/2010 days later |
| BuySpouse | $100K–$250K | 23/11/08 | 23/11/2012 days later | |
| Full saleSpouse | $50K–$100K | 23/04/05 | 23/04/1914 days later | |
MedtronicMDT | Full saleSpouse | $100K–$250K | 23/04/05 | 23/04/1914 days later |
| Full saleSpouse | $50K–$100K | 23/04/05 | 23/04/1914 days later |
Lobbyist contributions
Since 23/01/01: 472 contributions · $1.1M
Common questions
- What stocks has Sen. Tina Smith bought recently?
- The latest reported purchases: Tactile Systems Technology TCMD on 24/11/12 ($50,001–$100,000, reported 24/11/21), Artivion AORT on 23/11/16 ($50,001–$100,000, reported 23/11/20) and Artivion AORT on 23/11/10 ($50,001–$100,000, reported 23/11/20).
- What stocks has Sen. Tina Smith sold recently?
- The latest reported sales: Insulet PODD on 05/07 ($100,001–$250,000, reported 05/10), Dexcom DXCM on 05/07 ($100,001–$250,000, reported 05/10) and Insulet PODD on 04/29 ($100,001–$250,000, reported 05/10).
- Which stocks has Sen. Tina Smith traded most?
- By trades reported in the past year: Berkshire Hathaway BRK-B (2 trades), Dexcom DXCM (2 trades) and Insulet PODD (2 trades).
