Congress trades by month
US Congress stock trades, June 2026
The 448 stock trades US Representatives and Senators reported in June 2026, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
John CurtisSenator · Republican · UT | BuyJoint | $100K–$250K | 06/02 | 06/3028 days later | |
John CurtisSenator · Republican · UT | JPMORGAN CHASE FINL CO CONTIN INT Rate/Coupon: 9.85% Matures: 2029-05-17Corporate bond | BuyJoint | $100K–$250K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | CITIGROUP GLBL MKTS HLDG CONTIN EQTY SECS Rate/Coupon: 11% Matures: 2029-05-17Corporate bond | BuyJoint | $250K–$500K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | WEST CENTRAL IN SCH BLDG AD VALOREM PPTY Rate/Coupon: 4.0% Matures: 2039-07-15Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | UTAH CNTY UT TRANSN SALES TAX RFDG Rate/Coupon: 4.0% Matures: 2038-12-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | TEXAS WTR DEV BRD ST REVLVG Rate/Coupon: 4.0% Matures: 2034-08-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | SULLIVAN CNTY PA SCH DIST Rate/Coupon: 3.0% Matures: 2028-04-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | SOUTH CAROLINA TRANSN INFRA BK REV RFDG Rate/Coupon: 4.0% Matures: 2033-10-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | SKAGIT CNTY WA CONS SCH DIST 320 MT VERNON Rate/Coupon: 4.0% Matures: 2032-12-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | SANGAMON LOGAN MENARD CNTYS IL CMNTY SCH DIST Rate/Coupon: 4.0% Matures: 2034-12-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | ROMEOVILLE IL B/E CPN Rate/Coupon: 4.0% Matures: 2038-12-30Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | PENN IN HIGH SCH BLDG CORP 1ST MTG Rate/Coupon: 4.0% Matures: 2034-07-15Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | ONSLOW CNTY NC LTD OBLIG Rate/Coupon: 4.0% Matures: 2035-10-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | OLATHE KS IMPT RFDG Rate/Coupon: 3.0% Matures: 2032-10-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | MISSISSIPPI ST SER Rate/Coupon: 4.0% Matures: 2036-10-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | METROPOLITAN TRANSN AUTH NY REV RFDG Rate/Coupon: 5.0% Matures: 2034-11-15Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | INDIANA ST FIN AUTH WSTWTR UTIL REV 1ST LIEN RFDG Rate/Coupon: 4.0% Matures: 2036-10-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | HENNEPIN CNTY MN SALES TAX REV Rate/Coupon: 5.0% Matures: 2039-12-15Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | HENDERSON CNTY NC LTD OBLIG Rate/Coupon: 4.0% Matures: 2034-06-01Corporate bond | Full saleJoint | $1K–$15K | 06/02 | 06/3028 days later |
John CurtisSenator · Republican · UT | GEORGIA ST SER Rate/Coupon: 4.0% Matures: 2034-07-01Corporate bond | Full saleSpouse | $1K–$15K | 06/02 | 06/3028 days later |
Other months
- October 20265
- September 2026501
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347