Congress trades by month
US Congress stock trades, July 2026
The 1,035 stock trades US Representatives and Senators reported in July 2026, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Cleo FieldsRepresentative · Democrat · LA | BuySelf | $1K–$15K | 07/10 | 07/3020 days later | |
Honeywell Aerospace Inc. - Common StockStock | ExchangeSpouse | $15K–$50K | 06/29 | 07/3031 days later | |
Dave McCormickSenator · Republican · PA | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Coupon: 5% Matures: 2056-09-01Government bond | BuySelf | $500K–$1M | 07/22 | 07/297 days later |
Dave McCormickSenator · Republican · PA | GS Managed Structured Note Strategy MSCI EAFE Linked NoteStock | BuySpouse | $100K–$250K | 07/21 | 07/298 days later |
Dave McCormickSenator · Republican · PA | ALLEGHENY CNTY PA GO BDS SER. C Rate/Coupon: 5% Matures: 2054-12-01Government bond | BuySelf | $500K–$1M | 07/14 | 07/2915 days later |
Dave McCormickSenator · Republican · PA | GS Managed Structured Note Strategy MSCI EAFE Linked NoteStock | BuySpouse | $100K–$250K | 07/14 | 07/2915 days later |
Dave McCormickSenator · Republican · PA | POCONO MTN PA SCH DIST GEN OBLIG BDS Rate/Coupon: 5% Matures: 2051-06-15Government bond | BuySelf | $250K–$500K | 07/08 | 07/2921 days later |
Dave McCormickSenator · Republican · PA | GS Managed Structured Note Strategy MSCI EAFE Linked NoteStock | BuySpouse | $250K–$500K | 07/08 | 07/2921 days later |
Dave McCormickSenator · Republican · PA | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5% Matures: 2028-12-01Government bond | BuySpouse | $100K–$250K | 06/30 | 07/2929 days later |
Dave McCormickSenator · Republican · PA | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2030-12-01Government bond | Partial saleSpouse | $100K–$250K | 06/29 | 07/2930 days later |
Dave McCormickSenator · Republican · PA | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% Matures: 2029-07-15Government bond | Partial saleSpouse | $100K–$250K | 06/29 | 07/2930 days later |
Dave McCormickSenator · Republican · PA | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% Matures: 2031-06-15Government bond | Partial saleSpouse | $100K–$250K | 06/29 | 07/2930 days later |
Dave McCormickSenator · Republican · PA | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5% Matures: 2031-12-01Government bond | Partial saleSpouse | $100K–$250K | 06/29 | 07/2930 days later |
Dave McCormickSenator · Republican · PA | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-02-01Government bond | Partial saleSpouse | $15K–$50K | 06/29 | 07/2930 days later |
Dave McCormickSenator · Republican · PA | PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: 5% Matures: 2026-12-01Government bond | Partial saleSpouse | $15K–$50K | 06/29 | 07/2930 days later |
Dave McCormickSenator · Republican · PA | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: 5% Matures: 2034-11-15Government bond | Partial saleSpouse | $15K–$50K | 06/29 | 07/2930 days later |
Adrian SmithRepresentative · Republican · NE | CarterBaldwinStock | BuySpouse | $15K–$50K | 07/31 | 07/27-4 days later |
Sam LiccardoRepresentative · Democrat · CA | Partial saleSelf | $15K–$50K | 07/21 | 07/276 days later | |
Sheri BiggsRepresentative · Republican · SC | Oaktree Strategic Credit Fund Class SOther asset | BuySpouse | $1K–$15K | 06/30 | 07/2727 days later |
Max MillerRepresentative · Republican · OH | Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP)Fund | BuySelf | $1K–$15K | 07/22 | 07/264 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347