Congress trades by month
US Congress stock trades, November 2023
The 176 stock trades US Representatives and Senators reported in November 2023, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Filer not matched yet | Oklahoma Dev Fin Auth Lease RE Rate/Coupon: 5.0% Matures: 12/01/2029Government bond | BuyJoint | $15K–$50K | 23/11/16 | 23/11/2812 days later |
Filer not matched yet | CLEAR CREEK TEX INDPT SCH DIST UNLTD TAX REF BDS 2023 Rate/Coupon: 5.0% Matures: 02/15/2038Government bond | BuyJoint | $50K–$100K | 23/10/31 | 23/11/2828 days later |
Filer not matched yet | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV REV BDS 2015 FF Rate/Coupon: 5.0% Matures: 06/15/2039Government bond | BuyJoint | $50K–$100K | 23/10/27 | 23/11/2832 days later |
Filer not matched yet | Oklahoma Transn Auth OK F/K/A Rate/Coupon: 5.0% Matures: 01/01/2025Government bond | BuyJoint | $15K–$50K | 23/10/26 | 23/11/2833 days later |
Angus KingSenator · Independent · ME | MAINE ST TPK AUTH RE REV BOND Rate/Coupon: 4.0% Matures: 07/01/2031Government bond | BuySpouse | $15K–$50K | 23/10/23 | 23/11/2836 days later |
Tina SmithSenator · Democrat · MN | BuySpouse | $50K–$100K | 23/11/16 | 23/11/204 days later | |
Tina SmithSenator · Democrat · MN | BuySpouse | $50K–$100K | 23/11/10 | 23/11/2010 days later | |
Tina SmithSenator · Democrat · MN | BuySpouse | $100K–$250K | 23/11/08 | 23/11/2012 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $50K–$100K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $100K–$250K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Partial saleJoint | $1K–$15K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Partial saleJoint | $15K–$50K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Partial saleJoint | $15K–$50K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Partial saleJoint | $15K–$50K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Partial saleJoint | $15K–$50K | 23/10/31 | 23/11/1616 days later | |
Tommy TubervilleSenator · Republican · AL | Partial saleJoint | $100K–$250K | 23/10/31 | 23/11/1616 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347