Congress trades by month
US Congress stock trades, October 2024
The 42 stock trades US Representatives and Senators reported in October 2024, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Rick ScottSenator · Republican · FL | Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0% Matures: 05/01/2026Government bond | Full saleSpouse | $500K–$1M | 24/10/09 | 24/10/2314 days later |
Rick ScottSenator · Republican · FL | New Jersey St Educational Facs Auth Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2035Government bond | Full saleSpouse | $250K–$500K | 24/10/09 | 24/10/2314 days later |
Rick ScottSenator · Republican · FL | New York City Transitional Finance Auth Revenue Bond Rate/Coupon: 5.0% Matures: 02/01/2041Government bond | Full saleSpouse | $250K–$500K | 24/09/25 | 24/10/2328 days later |
Rick ScottSenator · Republican · FL | Texas Water Dev Brd Revenue Bond Rate/Coupon: 5.0% Matures: 10/15/2040Government bond | Full saleSpouse | $250K–$500K | 24/09/25 | 24/10/2328 days later |
Rick ScottSenator · Republican · FL | South Carolina Ports Auth Revenue Bond Rate/Coupon: 5.25% Matures: 07/01/2050Government bond | Full saleSpouse | $500K–$1M | 24/09/23 | 24/10/2330 days later |
Rick ScottSenator · Republican · FL | South Carolina ST Ports Authority Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2038Government bond | Full saleSpouse | $250K–$500K | 24/09/23 | 24/10/2330 days later |
John BoozmanSenator · Republican · AR | iShares Russell 2000 ETFStock | Partial saleJoint | $1K–$15K | 24/10/09 | 24/10/189 days later |
John BoozmanSenator · Republican · AR | iShares Core S&P 500 ETFStock | Partial saleJoint | $1K–$15K | 24/10/06 | 24/10/1812 days later |
John BoozmanSenator · Republican · AR | Fiserv IncStock | Partial saleJoint | $1K–$15K | 24/09/26 | 24/10/1822 days later |
John BoozmanSenator · Republican · AR | Vanguard FTSE Developed Markets ETFStock | Partial saleJoint | $1K–$15K | 24/09/09 | 24/10/1839 days later |
John BoozmanSenator · Republican · AR | Partial saleJoint | $1K–$15K | 24/09/09 | 24/10/1839 days later | |
John BoozmanSenator · Republican · AR | iShares MSCI EAFE ETFStock | Partial saleJoint | $1K–$15K | 24/09/09 | 24/10/1839 days later |
John BoozmanSenator · Republican · AR | Schwab U.S. TIPS ETFStock | BuyJoint | $1K–$15K | 24/09/06 | 24/10/1842 days later |
John BoozmanSenator · Republican · AR | Janus Henderson Mortgage-Backed Securities ETFStock | BuyJoint | $1K–$15K | 24/09/06 | 24/10/1842 days later |
John BoozmanSenator · Republican · AR | iShares Core S&P 500 ETFStock | BuyJoint | $1K–$15K | 24/09/06 | 24/10/1842 days later |
John BoozmanSenator · Republican · AR | iShares 7-10 Year Treasury Bond ETFStock | BuyJoint | $1K–$15K | 24/09/06 | 24/10/1842 days later |
John BoozmanSenator · Republican · AR | iShares 1-3 Year Treasury Bond ETFStock | BuyJoint | $1K–$15K | 24/09/06 | 24/10/1842 days later |
John BoozmanSenator · Republican · AR | iShares 10-20 Year Treasury Bond ETFStock | BuyJoint | $1K–$15K | 24/09/06 | 24/10/1842 days later |
John BoozmanSenator · Republican · AR | iShares CMBS Bond ETFStock | BuyJoint | $1K–$15K | 24/09/06 | 24/10/1842 days later |
John BoozmanSenator · Republican · AR | iShares 3-7 Year Treasury Bond ETFStock | BuyJoint | $1K–$15K | 24/09/06 | 24/10/1842 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347