Congress trades by month
US Congress stock trades, February 2026
The 431 stock trades US Representatives and Senators reported in February 2026, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
William KeatingRepresentative · Democrat · MA | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026Government bond | BuySelf | $1K–$15K | 02/04 | 02/2622 days later |
William KeatingRepresentative · Democrat · MA | VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030Corporate bond | BuySelf | $1K–$15K | 02/04 | 02/2622 days later |
Josh GottheimerRepresentative · Democrat · NJ | Full saleJoint | $1K–$15K | 01/30 | 02/2627 days later | |
Josh GottheimerRepresentative · Democrat · NJ | Partial saleJoint | $1K–$15K | 01/30 | 02/2627 days later | |
Josh GottheimerRepresentative · Democrat · NJ | BuyJoint | $1K–$15K | 01/27 | 02/2630 days later | |
Josh GottheimerRepresentative · Democrat · NJ | BuyJoint | $1K–$15K | 01/26 | 02/2631 days later | |
Josh GottheimerRepresentative · Democrat · NJ | NESTLE S.A S/ADRStock | Partial saleJoint | $1K–$15K | 01/26 | 02/2631 days later |
Josh GottheimerRepresentative · Democrat · NJ | Full saleJoint | $1K–$15K | 01/26 | 02/2631 days later | |
Kelly MorrisonRepresentative · Democrat · MN | Rhoda AIOption | BuySelf | $15K–$50K | 02/20 | 02/255 days later |
Kelly MorrisonRepresentative · Democrat · MN | Project StardustOption | BuySelf | $15K–$50K | 02/11 | 02/2514 days later |
Scott PetersRepresentative · Democrat · CA | Regeneration VC Fund 1 LPOther asset | BuySpouse | $15K–$50K | 01/21 | 02/2535 days later |
Scott PetersRepresentative · Democrat · CA | Valo Ventures GP II, LPOther asset | BuySpouse | $15K–$50K | 01/21 | 02/2535 days later |
Scott PetersRepresentative · Democrat · CA | Solace HealthOption | BuySpouse | $250K–$500K | 01/14 | 02/2542 days later |
Cleo FieldsRepresentative · Democrat · LA | BuySelf | $1K–$15K | 02/12 | 02/2412 days later | |
Cleo FieldsRepresentative · Democrat · LA | BuySelf | $50K–$100K | 02/03 | 02/2421 days later | |
Cleo FieldsRepresentative · Democrat · LA | BuySelf | $100K–$250K | 02/03 | 02/2421 days later | |
Cleo FieldsRepresentative · Democrat · LA | BuySelf | $15K–$50K | 02/03 | 02/2421 days later | |
Cleo FieldsRepresentative · Democrat · LA | BuySelf | $100K–$250K | 02/03 | 02/2421 days later | |
Cleo FieldsRepresentative · Democrat · LA | BuySelf | $100K–$250K | 02/03 | 02/2421 days later | |
Debbie DingellRepresentative · Democrat · MI | ExchangeSelf | $1K–$15K | 02/10 | 02/2313 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347