Congress trades
Rep. William Keating reported 19 stock trades in the past year. The latest trade was a purchase of Alphabet Inc Note Coupon 4.80000%Mat 2/15/2036 on 08/11, reported 08/25.
William Keating
Representative · Democrat · MA District 9
- In office
- Since 2011
- Age
- Age 74
- First reported trade
- 26/01/08
- Trades
- 19 trades
- Est. trade volume
- $268K
- Estimate
- Last trade
- 08/11
- Median days to report
- 19 days
Trading activity
Reported trades
| Trade | ||||
|---|---|---|---|---|
AlphabetGOOGLCorporate bond | BuySelf | $1K–$15K | 08/11 | 08/2514 days later |
Capital One FinancialCOFCorporate bond | BuySelf | $1K–$15K | 06/30 | 08/1344 days later |
HCA INC. NOTE CALL MAKE WHOLE 5.62500% 09/01/2028Corporate bond | BuySelf | $15K–$50K | 06/30 | 08/1344 days later |
Jpmorgan ChaseJPMCorporate bond | BuySelf | $1K–$15K | 05/08 | 05/1810 days later |
Northrop GrummanNOCCorporate bond | BuySelf | $1K–$15K | 05/08 | 05/1810 days later |
Simon Property GroupSPGCorporate bond | BuySelf | $1K–$15K | 05/08 | 05/1810 days later |
VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030Corporate bond | BuySelf | $1K–$15K | 05/08 | 05/1810 days later |
Campbell'sCPBCorporate bond | Full saleSelf | $15K–$50K | 05/06 | 05/1812 days later |
UNITED STATES TREAS BILLS ZERO CPN 0.00000% 05/28/2026Government bond | BuySelf | $1K–$15K | 04/30 | 05/1818 days later |
Otis WorldwideOTISCorporate bond | BuySelf | $1K–$15K | 04/29 | 05/1819 days later |
T-Mobile USTMUSCorporate bond | BuySelf | $1K–$15K | 04/17 | 05/1831 days later |
UNITED STATES TREAS BILLS ZERO CPN 0.00000% 04/28/2026Government bond | BuySelf | $50K–$100K | 03/26 | 04/1318 days later |
AlphabetGOOGLCorporate bond | BuySelf | $1K–$15K | 02/20 | 03/1624 days later |
| BuySelf | $1K–$15K | 02/20 | 03/1624 days later | |
UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026Government bond | BuySelf | $1K–$15K | 02/20 | 03/1624 days later |
UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026Government bond | BuySelf | $1K–$15K | 02/04 | 02/2622 days later |
VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030Corporate bond | BuySelf | $1K–$15K | 02/04 | 02/2622 days later |
UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026Government bond | BuySelf | $1K–$15K | 01/26 | 02/0611 days later |
UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026Government bond | BuySelf | $1K–$15K | 01/08 | 02/0629 days later |
Lobbyist contributions
Since 23/01/01: 70 contributions · $152K
Common questions
- What stocks has Rep. William Keating bought recently?
- The latest reported purchases: Alphabet Inc Note Coupon 4.80000%Mat 2/15/2036 on 08/11 ($1,001–$15,000, reported 08/25), CAPITAL ONE FINL CORP NOTE 7.62400% 10/30/2031 on 06/30 ($1,001–$15,000, reported 08/13) and HCA INC. NOTE CALL MAKE WHOLE 5.62500% 09/01/2028 on 06/30 ($15,001–$50,000, reported 08/13).
- What stocks has Rep. William Keating sold recently?
- The latest reported sales: THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLE on 05/06 ($15,001–$50,000, reported 05/18).
