Congress trades by month
US Congress stock trades, May 2025
The 71 stock trades US Representatives and Senators reported in May 2025, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
John HickenlooperSenator · Democrat · CO | Liberty Broadband Corporation - Class C Common StoStock | Full saleSpouse | $250K–$500K | 25/05/09 | 25/05/2617 days later |
John HickenlooperSenator · Democrat · CO | Liberty Broadband Corporation - Class C Common StoStock | BuySpouse | $250K–$500K | 25/05/09 | 25/05/2617 days later |
John HickenlooperSenator · Democrat · CO | Liberty Broadband Corporation - Class C Common StoStock | Full saleSpouse | $100K–$250K | 25/05/09 | 25/05/2617 days later |
John HickenlooperSenator · Democrat · CO | Liberty Broadband Corporation - Class C Common StoStock | BuySpouse | $100K–$250K | 25/05/09 | 25/05/2617 days later |
John HickenlooperSenator · Democrat · CO | Partial saleSpouse | $15K–$50K | 25/05/09 | 25/05/2617 days later | |
John HickenlooperSenator · Democrat · CO | Full saleSpouse | $250K–$500K | 25/05/09 | 25/05/2617 days later | |
John HickenlooperSenator · Democrat · CO | BuySpouse | $100K–$250K | 25/05/09 | 25/05/2617 days later | |
John HickenlooperSenator · Democrat · CO | Partial saleSpouse | $50K–$100K | 25/04/25 | 25/05/2631 days later | |
John FettermanSenator · Democrat · PA | Full saleDependent child | $1K–$15K | 25/04/23 | 25/05/1522 days later | |
John FettermanSenator · Democrat · PA | Full saleDependent child | $1K–$15K | 25/04/22 | 25/05/1523 days later | |
John FettermanSenator · Democrat · PA | Full saleDependent child | $1K–$15K | 25/04/22 | 25/05/1523 days later | |
John FettermanSenator · Democrat · PA | Florida Pwr & Lt Co Bond Rate/Coupon: 3.8% Matures: 12/15/2042Corporate bond | Full saleDependent child | $1K–$15K | 25/04/22 | 25/05/1523 days later |
Tommy TubervilleSenator · Republican · AL | Full saleSelf | $1K–$15K | 25/04/15 | 25/05/1530 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleSelf | $15K–$50K | 25/04/15 | 25/05/1530 days later | |
Tommy TubervilleSenator · Republican · AL | iShares Broad USD Investment Grade Corporate BondStock | BuySelf | $50K–$100K | 25/04/15 | 25/05/1530 days later |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 25/04/15 | 25/05/1530 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 25/04/15 | 25/05/1530 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 25/04/15 | 25/05/1530 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 25/04/15 | 25/05/1530 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 25/04/15 | 25/05/1530 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347