Congress trades
Sen. John Hickenlooper reported 13 stock trades in the past year. The most traded stock was Palantir Technologies PLTR, with 2 trades. The latest trade was a full sale of Palantir Technologies PLTR on 25/06/03, reported 05/05.
John Hickenlooper
Senator · Democrat · CO
- In office
- Since 2021
- Age
- Age 74
- First reported trade
- 23/03/08
Committees
- Trades
- 64 trades
- Est. trade volume
- $9.1M
- Estimate
- Last trade
- 02/05
- Median days to report
- 24 days
Trading activity
Reported trades
| Trade | ||||
|---|---|---|---|---|
| Full saleDependent child | $1K–$15K | 25/06/03 | 05/05336 days later | |
| Full saleSpouse | $500K–$1M | 25/05/19 | 05/05351 days later | |
| Partial saleDependent child | $1K–$15K | 25/04/16 | 05/05384 days later | |
| Partial saleSpouse | $50K–$100K | 02/05 | 03/0427 days later | |
| Partial saleSelf | $50K–$100K | 01/14 | 02/0623 days later | |
| Partial saleSelf | $50K–$100K | 01/14 | 02/0623 days later | |
EatonETN | BuySelf | $50K–$100K | 01/14 | 02/0623 days later |
| BuySelf | $100K–$250K | 01/14 | 02/0623 days later | |
Liberty MediaFWONA | Partial saleSpouse | $15K–$50K | 25/12/10 | 01/0627 days later |
Liberty MediaFWONA | Partial saleSpouse | $50K–$100K | 25/12/10 | 01/0627 days later |
IntuitINTU | BuySelf | $100K–$250K | 25/09/02 | 25/10/0634 days later |
PepsicoPEP | Full saleSelf | $100K–$250K | 25/09/02 | 25/10/0634 days later |
| BuySelf | $100K–$250K | 25/09/02 | 25/10/0634 days later | |
| Partial saleSpouse | $100K–$250K | 25/06/12 | 25/07/0725 days later | |
| BuySpouse | $250K–$500K | 25/05/19 | 25/06/1325 days later | |
| Full saleSpouse | $250K–$500K | 25/05/09 | 25/05/2617 days later | |
| BuySpouse | $250K–$500K | 25/05/09 | 25/05/2617 days later | |
| Full saleSpouse | $100K–$250K | 25/05/09 | 25/05/2617 days later | |
| BuySpouse | $100K–$250K | 25/05/09 | 25/05/2617 days later | |
Liberty MediaFWONA | Partial saleSpouse | $15K–$50K | 25/05/09 | 25/05/2617 days later |
Lobbyist contributions
Since 23/01/01: 566 contributions · $1.2M
Common questions
- What stocks has Sen. John Hickenlooper bought recently?
- The latest reported purchases: Eaton ETN on 01/14 ($50,001–$100,000, reported 02/06), Uber Technologies UBER on 01/14 ($100,001–$250,000, reported 02/06) and Intuit INTU on 25/09/02 ($100,001–$250,000, reported 25/10/06).
- What stocks has Sen. John Hickenlooper sold recently?
- The latest reported sales: Palantir Technologies PLTR on 25/06/03 ($1,001–$15,000, reported 05/05), Liberty Broadband Corporation - Class C Common Stock on 25/05/19 ($500,001–$1,000,000, reported 05/05) and Palantir Technologies PLTR on 25/04/16 ($1,001–$15,000, reported 05/05).
- Which stocks has Sen. John Hickenlooper traded most?
- By trades reported in the past year: Palantir Technologies PLTR (2 trades), Liberty Media FWONA (2 trades) and Lowes Companies LOW (1 trade).
