Congress trades by month
US Congress stock trades, May 2024
The 115 stock trades US Representatives and Senators reported in May 2024, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Gary PetersSenator · Democrat · MI | Full saleSelf | $1K–$15K | 24/05/14 | 24/05/239 days later | |
Gary PetersSenator · Democrat · MI | Full saleSelf | $1K–$15K | 24/05/14 | 24/05/239 days later | |
Gary PetersSenator · Democrat · MI | Full saleSelf | $1K–$15K | 24/05/14 | 24/05/239 days later | |
Gary PetersSenator · Democrat · MI | Full saleSelf | $15K–$50K | 24/05/14 | 24/05/239 days later | |
Sheldon WhitehouseSenator · Democrat · RI | JP MORGAN CHASE & CO Rate/Coupon: 6.12% Matures: 02/12/2056Corporate bond | Full saleSpouse | $1K–$15K | 24/04/30 | 24/05/2020 days later |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSpouse | $15K–$50K | 24/04/09 | 24/05/2041 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSpouse | $15K–$50K | 24/04/09 | 24/05/2041 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSpouse | $1K–$15K | 24/04/09 | 24/05/2041 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSpouse | $1K–$15K | 24/04/09 | 24/05/2041 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Partial saleSelf | $1K–$15K | 24/04/09 | 24/05/2041 days later | |
Tommy TubervilleSenator · Republican · AL | Walgreens Boots Alliance, Inc. - Common StockStock | Full saleJoint | $50K–$100K | 24/04/30 | 24/05/1515 days later |
Tommy TubervilleSenator · Republican · AL | BuyJoint | $1K–$15K | 24/04/30 | 24/05/1515 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $50K–$100K | 24/04/30 | 24/05/1515 days later | |
Tommy TubervilleSenator · Republican · AL | Southern States Bancshares, Inc. - Common StockStock | Full saleJoint | $50K–$100K | 24/04/30 | 24/05/1515 days later |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 24/04/30 | 24/05/1515 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 24/04/30 | 24/05/1515 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $50K–$100K | 24/04/30 | 24/05/1515 days later | |
Tommy TubervilleSenator · Republican · AL | Golden Ocean Group Limited - Common StockStock | Full saleJoint | $50K–$100K | 24/04/30 | 24/05/1515 days later |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $50K–$100K | 24/04/30 | 24/05/1515 days later | |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $100K–$250K | 24/04/30 | 24/05/1515 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347