Congress trades by month
US Congress stock trades, August 2024
The 72 stock trades US Representatives and Senators reported in August 2024, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Jerry MoranSenator · Republican · KS | Partial saleSpouse | $1K–$15K | 24/07/29 | 24/08/2931 days later | |
Jerry MoranSenator · Republican · KS | Partial saleSpouse | $1K–$15K | 24/07/29 | 24/08/2931 days later | |
Jerry MoranSenator · Republican · KS | Partial saleSelf | $1K–$15K | 24/07/29 | 24/08/2931 days later | |
Jerry MoranSenator · Republican · KS | Partial saleSelf | $15K–$50K | 24/07/29 | 24/08/2931 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSpouse | $1K–$15K | 24/07/30 | 24/08/2122 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSelf | $1K–$15K | 24/07/30 | 24/08/2122 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSelf | $1K–$15K | 24/07/25 | 24/08/2127 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSpouse | $15K–$50K | 24/07/03 | 24/08/2149 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSelf | $15K–$50K | 24/07/03 | 24/08/2149 days later | |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSelf | $1K–$15K | 24/07/03 | 24/08/2149 days later | |
Mark WarnerSenator · Democrat · VA | RICHMOND VA SER C UNLTD TAX Rate/Coupon: 4.0% Matures: 03/01/2057Government bond | BuySelf | $500K–$1M | 24/07/31 | 24/08/1919 days later |
Filer not matched yet | Fort Smith Ark Wtr & Swr Rev Ref Constr BDS Rate/Coupon: 5.0% Matures: 10/01/32Government bond | BuyJoint | $50K–$100K | 24/07/23 | 24/08/1927 days later |
John FettermanSenator · Democrat · PA | Full saleDependent child | $1K–$15K | 24/07/19 | 24/08/1527 days later | |
John FettermanSenator · Democrat · PA | BuyDependent child | $1K–$15K | 24/07/19 | 24/08/1527 days later | |
Susan CollinsSenator · Republican · ME | BuySpouse | $15K–$50K | 24/07/17 | 24/08/1529 days later | |
Rick ScottSenator · Republican · FL | King County Washington Sch Dist G.O. Bond Rate/Coupon: 4.0% Matures: 12/01/2036Government bond | Full saleSelf | $100K–$250K | 24/08/06 | 24/08/137 days later |
Rick ScottSenator · Republican · FL | New York St Dorm Auth Sales Tax Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2036Government bond | Full saleSpouse | $100K–$250K | 24/08/05 | 24/08/138 days later |
Rick ScottSenator · Republican · FL | Ysleta Texas Independent School District Ref Bond Rate/Coupon: 4.0% Matures: 08/15/2031Government bond | Partial saleSpouse | $1K–$15K | 24/08/05 | 24/08/138 days later |
Rick ScottSenator · Republican · FL | Ysleta Texas Independent School District Ref Bond Rate/Coupon: 4.0% Matures: 08/15/2031Government bond | Partial saleSpouse | $15K–$50K | 24/08/05 | 24/08/138 days later |
Rick ScottSenator · Republican · FL | San Antonio Texas Electric & Gas Revenue Bond Rate/Coupon: 5.0% Matures: 02/01/2035Government bond | Full saleSelf | $500K–$1M | 24/08/05 | 24/08/138 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347