Congress trades
Sen. Rick Scott reported 19 stock trades in the past year. The latest trade was a full sale of Central Texas Regional Mobility Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2040-01-01 on 25/02/07, reported 08/13.
Rick Scott
Senator · Republican · FL
- In office
- Since 2019
- Age
- Age 73
- First reported trade
- 22/12/19
Committees
- Trades
- 202 trades
- Est. trade volume
- $94.8M
- Estimate
- Last trade
- 07/13
- Median days to report
- 29 days
Trading activity
Reported trades
| Trade | ||||
|---|---|---|---|---|
Central Texas Regional Mobility Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2040-01-01Government bond | Full saleSelf | $500K–$1M | 25/02/07 | 08/13552 days later |
Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0% Matures: 05/01/2026Government bond | Full saleSelf | $100K–$250K | 25/02/07 | 08/13552 days later |
Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0% Matures: 05/01/2026Government bond | Full saleSpouse | $250K–$500K | 25/02/07 | 08/13552 days later |
Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2054Government bond | BuySelf | $100K–$250K | 25/02/07 | 08/13552 days later |
Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2054Government bond | BuySelf | $500K–$1M | 25/02/07 | 08/13552 days later |
Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2054Government bond | BuySpouse | $250K–$500K | 25/02/07 | 08/13552 days later |
| Full saleSelf | $100K–$250K | 07/13 | 08/0321 days later | |
| Partial saleSpouse | $50K–$100K | 07/13 | 08/0321 days later | |
| Full saleSelf | $500K–$1M | 07/13 | 08/0321 days later | |
| Full saleSelf | $500K–$1M | 07/13 | 08/0321 days later | |
| Full saleSpouse | $250K–$500K | 07/13 | 08/0321 days later | |
| Full saleSpouse | $250K–$500K | 07/13 | 08/0321 days later | |
| BuySelf | $500K–$1M | 07/13 | 08/0321 days later | |
| BuySpouse | $250K–$500K | 07/13 | 08/0321 days later | |
| BuySelf | $100K–$250K | 07/08 | 08/0326 days later | |
| BuySpouse | $250K–$500K | 07/08 | 08/0326 days later | |
| BuySelf | $500K–$1M | 07/08 | 08/0326 days later | |
| BuySpouse | $250K–$500K | 07/08 | 08/0326 days later | |
| BuySpouse | $100K–$250K | 25/10/02 | 25/10/3028 days later | |
| BuySpouse | $250K–$500K | 25/09/11 | 25/09/187 days later |
Lobbyist contributions
Since 23/01/01: 482 contributions · $1.2M
Common questions
- What stocks has Sen. Rick Scott bought recently?
- The latest reported purchases: Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2054 on 25/02/07 ($100,001–$250,000, reported 08/13), Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2054 on 25/02/07 ($500,001–$1,000,000, reported 08/13) and Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2054 on 25/02/07 ($250,001–$500,000, reported 08/13).
- What stocks has Sen. Rick Scott sold recently?
- The latest reported sales: Central Texas Regional Mobility Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2040-01-01 on 25/02/07 ($500,001–$1,000,000, reported 08/13), Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0% Matures: 05/01/2026 on 25/02/07 ($100,001–$250,000, reported 08/13) and Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0% Matures: 05/01/2026 on 25/02/07 ($250,001–$500,000, reported 08/13).
