Congress trades by month
US Congress stock trades, October 2025
The 53 stock trades US Representatives and Senators reported in October 2025, newest report first.
| Trade | |||||
|---|---|---|---|---|---|
Rick ScottSenator · Republican · FL | North Texas Tollway Auth Revenue Bond Rate/Coupon: 5.0% Matures: 01/01/2040Government bond | BuySpouse | $100K–$250K | 25/10/02 | 25/10/3028 days later |
Jerry MoranSenator · Republican · KS | Partial saleSpouse | $1K–$15K | 25/09/23 | 25/10/2734 days later | |
Jerry MoranSenator · Republican · KS | BuySelf | $1K–$15K | 25/09/23 | 25/10/2734 days later | |
Jerry MoranSenator · Republican · KS | Partial saleSelf | $1K–$15K | 25/09/23 | 25/10/2734 days later | |
Susan CollinsSenator · Republican · ME | ME St Muni Bond Bank 56045RJ75 Rate/Coupon: 5.000% Matures: 11/01/2033Government bond | BuySpouse | $15K–$50K | 25/09/30 | 25/10/1111 days later |
John BoozmanSenator · Republican · AR | BuyJoint | $15K–$50K | 25/09/17 | 25/10/1023 days later | |
John BoozmanSenator · Republican · AR | Partial saleJoint | $1K–$15K | 25/09/17 | 25/10/1023 days later | |
John BoozmanSenator · Republican · AR | Schwab U.S. TIPS ETFStock | BuyJoint | $1K–$15K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | iShares 7-10 Year Treasury Bond ETFStock | BuyJoint | $15K–$50K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | iShares 1-3 Year Treasury Bond ETFStock | BuyJoint | $1K–$15K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | iShares 3-7 Year Treasury Bond ETFStock | BuyJoint | $15K–$50K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | Janus Henderson Mortgage-Backed Securities ETFStock | Partial saleJoint | $1K–$15K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | iShares CMBS Bond ETFStock | Partial saleJoint | $1K–$15K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | iShares 20+ Year Treasury Bond ETFStock | Partial saleJoint | $15K–$50K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | iShares MBS ETFStock | Partial saleJoint | $1K–$15K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | iShares Agency Bond ETFStock | Partial saleJoint | $1K–$15K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | Goldman Sachs Access Treasury 0-1 Year ETFStock | Partial saleJoint | $1K–$15K | 25/09/16 | 25/10/1024 days later |
John BoozmanSenator · Republican · AR | Goldman Sachs Access Investment Grade Corporate BoStock | Partial saleJoint | $1K–$15K | 25/09/16 | 25/10/1024 days later |
Dave McCormickSenator · Republican · PA | MONTGOMERY CNTY PA INDL DEV REV Rate/Coupon: 5% Matures: 12/01/2028Government bond | BuySpouse | $100K–$250K | 25/09/12 | 25/10/1028 days later |
John BoozmanSenator · Republican · AR | BuyJoint | $1K–$15K | 25/09/12 | 25/10/1028 days later |
Other months
- September 2026496
- August 2026631
- July 20261,035
- June 2026448
- May 2026398
- April 2026440
- March 2026444
- February 2026431
- January 2026739
- December 202552
- November 202569
- October 202553
- September 202561
- August 2025199
- July 202555
- June 202555
- May 202571
- April 202555
- March 2025137
- February 2025116
- January 202552
- December 202454
- November 202449
- October 202442
- September 202428
- August 202472
- July 202440
- June 2024142
- May 2024115
- April 202449
- March 202472
- February 202494
- January 2024193
- December 202385
- November 2023176
- October 2023158
- September 2023123
- August 202352
- July 202369
- June 202381
- May 2023216
- April 202340
- March 202352
- February 202371
- January 202347