Congress trades
Sen. Angus King reported 12 stock trades in the past year. The most traded stock was ELI Lilly LLY, with 2 trades. The latest trade was a full sale of Uber Technologies UBER on 02/13, reported 03/24.
Angus King
Senator · Independent · ME
- In office
- Since 2013
- Age
- Age 82
- First reported trade
- 22/12/19
Committees
- Trades
- 47 trades
- Est. trade volume
- $474K
- Estimate
- Last trade
- 02/13
- Median days to report
- 28 days
Trading activity
Reported trades
| Trade | ||||
|---|---|---|---|---|
| Full saleSpouse | $1K–$15K | 02/13 | 03/2439 days later | |
PayPal HoldingsPYPL | Full saleSpouse | $1K–$15K | 02/13 | 03/2439 days later |
On HoldingONON | Full saleSpouse | $1K–$15K | 02/13 | 03/2439 days later |
NetflixNFLX | Full saleSpouse | $1K–$15K | 02/13 | 03/2439 days later |
MicrosoftMSFT | Full saleSpouse | $1K–$15K | 02/13 | 03/2439 days later |
Meta PlatformsMETA | Full saleSpouse | $1K–$15K | 02/13 | 03/2439 days later |
ELI LillyLLY | Full saleSpouse | $1K–$15K | 02/13 | 03/2439 days later |
| Full saleSpouse | $1K–$15K | 02/13 | 03/2439 days later | |
AutodeskADSK | Full saleSpouse | $1K–$15K | 02/13 | 03/2439 days later |
| BuySpouse | $1K–$15K | 25/12/29 | 01/2628 days later | |
ELI LillyLLY | BuySpouse | $1K–$15K | 25/12/29 | 01/2628 days later |
ComcastCMCSA | Full saleSpouse | $1K–$15K | 25/12/29 | 01/2628 days later |
| BuySpouse | $1K–$15K | 25/07/21 | 25/08/1828 days later | |
| BuySpouse | $1K–$15K | 25/07/21 | 25/08/1828 days later | |
| Full saleSpouse | $1K–$15K | 25/07/21 | 25/08/1828 days later | |
| BuySpouse | $1K–$15K | 25/07/21 | 25/08/1828 days later | |
PayPal HoldingsPYPL | BuySpouse | $1K–$15K | 25/07/21 | 25/08/1828 days later |
On HoldingONON | BuySpouse | $1K–$15K | 25/07/21 | 25/08/1828 days later |
NvidiaNVDA | BuySpouse | $1K–$15K | 25/07/21 | 25/08/1828 days later |
NetflixNFLX | BuySpouse | $1K–$15K | 25/07/21 | 25/08/1828 days later |
Lobbyist contributions
Since 23/01/01: 574 contributions · $1.3M
Common questions
- What stocks has Sen. Angus King bought recently?
- The latest reported purchases: Honeywell International HON on 25/12/29 ($1,001–$15,000, reported 01/26), ELI Lilly LLY on 25/12/29 ($1,001–$15,000, reported 01/26) and Vertiv Holdings VRT on 25/07/21 ($1,001–$15,000, reported 25/08/18).
- What stocks has Sen. Angus King sold recently?
- The latest reported sales: Uber Technologies UBER on 02/13 ($1,001–$15,000, reported 03/24), PayPal Holdings PYPL on 02/13 ($1,001–$15,000, reported 03/24) and On Holding ONON on 02/13 ($1,001–$15,000, reported 03/24).
- Which stocks has Sen. Angus King traded most?
- By trades reported in the past year: ELI Lilly LLY (2 trades), Autodesk ADSK (1 trade) and Honeywell International HON (1 trade).
