State Street holds 10.2% · +1.6pp on the report before
Filed 09/08
Materials sectorNYSE
State Street holds 10.2% · +1.6pp on the report before
377 13F filers hold it · −19 against the quarter before · shares held +8.2%
3 members of the National Assembly hold it
13F filers: 377 · −19 since the quarter before · 06/30 holdings
Famous funds that held Centrus Energy in their latest 13F report.
| Fund | Value | Since the quarter before |
|---|---|---|
| Mirae Asset Global ETFS HoldingsCentrus Energy LEU · 06/30 holdings | $211.2M | No quarter before |
| Mirae Asset Global InvestmentsCentrus Energy LEU · 06/30 holdings | $6.4M | Trimmed −2.7% |
| Bridgewater AssociatesCentrus Energy LEU · 06/30 holdings | $3.5M | Added +11.9% |
| Holder | ||
|---|---|---|
| State Street09/08 | 10.2%1,957,421 sh | +1.6pp |
| BlackRock09/04 | 11.6%2,237,192 sh | +4.0pp |
| Van Eck Associates08/14 | 8.7%1,651,915 sh | +2.3pp |
| State Street08/07 | 8.6%1,639,266 sh | +1.2pp |
| Vanguard Capital Management07/31 | 5.02%951,867 sh | First report |
| Bank of Nova Scotia07/15 | 6.91%1,358,404 sh | +2.5pp |
| D. E. Shaw05/15 | 2%371,196 sh | −3.6pp |
| Van Eck Associates05/15 | 6.4%1,211,517 sh | +1.3pp |
| State Street05/12 | 7.4%1,403,652 sh | +2.3pp |
| Vanguard Group03/26 | 0%0 sh | −6.2pp |
| Van Eck Associates02/13 | 5.13%897,383 sh | First report |
| Bank of Nova Scotia01/27 | 4.36%791,560 sh | −4.3pp |
| State Street25/11/10 | 5.1%890,766 sh | First report |
| D. E. Shaw25/10/22 | 5.2%905,609 sh | First report |
| Bank of Nova Scotia25/10/06 | 8.7%1,581,414 sh | First report |
$139.53Day +0.9%1 year −55.2%