US new listings
Filings through 09/29Companies that filed to go public in the US or just listed, gathered from their filings.
Roze AIRZAI | 09/29 | Not stated | No price | No price | Not stated |
| 09/25 | $17.00 | No price | No price | $446.3M | |
| 09/18 | $15.00 | No price | No price | $350M | |
| 09/18 | $12.00 | No price | No price | $240M | |
TurbogenTRBG | 09/03 | Not stated | No price | No price | Not stated |
First BreachFBDT | 08/21 | Not stated | No price | No price | Not stated |
LyntrisLYNX | 08/20 | $17.50 | No price | No price | $297.5M |
VogenxVOGX | 08/12 | $13.00 | No price | No price | $81.3M |
| 08/12 | $22.00 | No price | No price | $94.3M | |
Advasa HoldingsADBT | 08/12 | Not stated | No price | No price | Not stated |
SunScout HoldingSNSC | 08/12 | $5.00 | No price | No price | $15.5M |
| 08/07 | $16.00 | No price | No price | $150M | |
| 08/07 | $18.00 | No price | No price | $345.6M | |
| 08/07 | $8.00 | No price | No price | $15M | |
Braveheart BioBRVE | 08/07 | $18.00 | No price | No price | $382.5M |
| 08/05 | $17.00 | No price | No price | $289M | |
| 08/03 | Not stated | No price | No price | Not stated | |
ApnimedAPMD | 07/31 | $16.00 | No price | No price | $192M |
ReformationREF | 07/30 | $15.00 | No price | No price | $142.2M |
| 07/29 | $5.00 | No price | No price | $20M |
Private companies we watch for an IPO filing
Registration statements and vehicle notices of the 1 companies watched before their listing.