US new listings
Filings through 09/29Companies that filed to go public in the US or just listed, gathered from their filings.
| Lock-up term | ||||
|---|---|---|---|---|
Metals RoyaltyTMCR | 10/05 (Mon)In 5d | Assumed 180 days | 04/08 | 0 |
SK hynixSKHY | 10/08 (Thu)In 8d | Prospectus 90 days | 07/10 | 0 |
ArxisARXS | 10/13 (Tue)In 13d | Prospectus 180 days | 04/16 | 0 |
AevexAVEX | 10/14 (Wed)In 14d | Prospectus 180 days | 04/17 | 0 |
| 10/14 (Wed)In 14d | Prospectus 180 days | 04/17 | 0 | |
| 10/14 (Wed)In 14d | Prospectus 180 days | 04/17 | 0 | |
| 10/17 (Sat)In 17d | Assumed 180 days | 04/20 | 0 | |
YeswayYSWY | 10/19 (Mon)In 19d | Prospectus 180 days | 04/22 | 0 |
| 10/19 (Mon)In 19d | Assumed 180 days | 04/22 | 0 | |
| 10/21 (Wed)In 21d | Assumed 180 days | 04/24 | 0 | |
X-EnergyXE | 10/21 (Wed)In 21d | Prospectus 180 days | 04/24 | 0 |
Elmet GroupELMT | 10/21 (Wed)In 21d | Assumed 180 days | 04/24 | 0 |
| 10/26 (Mon)In 26d | Prospectus 180 days | 04/29 | 0 | |
Avalyn PharmaAVLN | 10/27 (Tue)In 27d | Prospectus 180 days | 04/30 | 0 |
| 10/28 (Wed)In 28d | Prospectus 180 days | 05/01 | 0 | |
| 10/28 (Wed)In 28d | Prospectus 180 days | 05/01 | 0 | |
| 11/02 (Mon)In 33d | Prospectus 180 days | 05/06 | 0 | |
Suja LifeSUJA | 11/03 (Tue)In 34d | Prospectus 180 days | 05/07 | 0 |
Aiai HoldingsAIAI | 11/03 (Tue)In 34d | Prospectus 180 days | 05/07 | 0 |
| 11/04 (Wed)In 35d | Prospectus 180 days | 05/08 | 0 |
Private companies we watch for an IPO filing
Registration statements and vehicle notices of the 1 companies watched before their listing.