1,427 13F filers hold it · −190 against the quarter before · shares held −2.8%
Holdings of 06/30
1,427 13F filers hold it · −190 against the quarter before · shares held −2.8%
2 members of Congress traded it in 90 days · 2 purchases · 1 sales
Koreans hold $5.1M more through 4 ETFs
| Trade | ||||
|---|---|---|---|---|
Gilbert CisnerosRepresentative · Democrat · CA | Partial saleSelf | $1K–$15K | 07/17 | 09/0449 days later |
Byron DonaldsRepresentative · Republican · FL | BuySelf | $1K–$15K | 06/09 | 07/1536 days later |
Byron DonaldsRepresentative · Republican · FL | BuySpouse | $1K–$15K | 06/09 | 07/1536 days later |
Gilbert CisnerosRepresentative · Democrat · CA | BuySelf | $1K–$15K | 06/16 | 07/0216 days later |
Gilbert CisnerosRepresentative · Democrat · CA | Partial saleSelf | $1K–$15K | 04/14 | 05/0824 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $240K | 3 |
| Q1 2025 | $400K | 3 |
| Q2 2025 | $340K | 3 |
| Q3 2025 | $300K | 3 |
| Q4 2025 | $280K | 3 |
| Q1 2026 | $340K | 3 |
| Q2 2026 | $460K | 3 |
| Q3 2026 | $0 | 0 |
Members of Congress reported 3 trades in Zoetis ZTS in the past 90 days (2 purchases, 1 sale).