Yu Gang holds 21.4%
Filed 09/17
Consumer sectorNasdaq
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
Yang Luke ChenDirector | Open-market sale | 09/28 | 09/29 | 38,120 sh | $0.18 | $6,861.6 | −8.4% |
Yang Luke ChenDirector | Open-market sale | 09/23 | 09/29 | 44,000 sh | $0.18 | $7,920 | −8.9% |
Yang Luke ChenDirector | Open-market sale | 06/15 | 09/29 | 44,000 sh | $0.23 | $10,120 | −8.2% |
Yang Luke ChenDirector | Open-market sale | 06/12 | 09/29 | 49,920 sh | $0.23 | $11,481.6 | −8.5% |
Yang Luke ChenDirector | Open-market sale | 05/27 | 09/29 | 3,400 sh | $0.25 | $850 | −0.6% |
Jian David SunDirector | 14,867 sh | $70,469.58 | 06/09 | Filed 06/09 |
No member of Congress reported a trade in 111 YI in the past 90 days. Insiders filed 0 purchases and 11 sales on the open market over the same period, a net sale of $68.4K.