262 13F filers hold it · +16 against the quarter before · shares held +10.2%
Holdings of 06/30
Consumer sectorNYSE
13F filers: 262 · +16 since the quarter before · 06/30 holdings
Famous funds that held Universal Technical Institute in their latest 13F report.
| Fund | Value | Since the quarter before |
|---|---|---|
| Mirae Asset Global ETFS HoldingsUniversal Technical Institute UTI · 06/30 holdings | $1.3M | No quarter before |
| Holder | ||
|---|---|---|
| Coliseum Capital Management06/10 | 1.76%971,440 sh | −5.5pp |
| Vanguard Group03/27 | 0%0 sh | −6.1pp |
| Coliseum Capital Management25/12/05 | 7.3%3,971,440 sh | +2.3pp |
| Lord, Abbett25/08/14 | 3.73%2,030,376 sh | −1.6pp |
| Coliseum Capital Management25/05/29 | 4.99%2,716,267 sh | −0.9pp |
| Coliseum Capital Management25/05/14 | 5.9%3,216,267 sh | −3.6pp |
| Lord, Abbett25/05/14 | 5.38%2,924,499 sh | First report |
| Coliseum Capital Management25/03/28 | 9.5%5,145,755 sh | −1.8pp |
| Coliseum Capital Management25/02/11 | 11.3%6,145,755 sh | No earlier report |
No member of Congress reported a trade in Universal Technical Institute UTI in the past 90 days. Insiders filed 2 purchases and 0 sales on the open market over the same period, a net purchase of $39.5K.