2 members of Congress traded it in 90 days · 2 purchases · 1 sales
Reported 08/05
Consumer sectorNYSE
| Trade | ||||
|---|---|---|---|---|
Julie JohnsonRepresentative · Democrat · TX | Full saleJoint | $1K–$15K | 25/09/23 | 08/05316 days later |
Julie JohnsonRepresentative · Democrat · TX | BuyJoint | $1K–$15K | 25/09/23 | 08/05316 days later |
Alan ArmstrongSenator · Republican · OK | BuySelf | $1K–$15K | 03/27 | 07/21116 days later |
Gilbert CisnerosRepresentative · Democrat · CA | Full saleSelf | $1K–$15K | 03/13 | 04/0725 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $640K | 4 |
| Q1 2025 | $670K | 4 |
| Q2 2025 | $670K | 4 |
| Q3 2025 | $630K | 4 |
| Q4 2025 | $630K | 4 |
| Q1 2026 | $590K | 4 |
| Q2 2026 | $570K | 4 |
| Q3 2026 | $0 | 0 |
Filed as Molson Coors Beverage Company USA
Members of Congress reported 3 trades in Molson Coors Beverage TAP in the past 90 days (2 purchases, 1 sale).