2 members of Congress traded it in 90 days · 1 purchases · 1 sales
Reported 09/04
Consumer sectorNYSE
2 members of Congress traded it in 90 days · 1 purchases · 1 sales
Koreans hold $3.3M more through 4 ETFs
1,029 13F filers hold it · −19 against the quarter before · shares held +0.9%
| Trade | ||||
|---|---|---|---|---|
Gilbert CisnerosRepresentative · Democrat · CA | Full saleSelf | $1K–$15K | 07/17 | 09/0449 days later |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $15K–$50K | 25/04/15 | 08/05477 days later |
Alan ArmstrongSenator · Republican · OK | BuySelf | $1K–$15K | 03/27 | 07/21116 days later |
Gilbert CisnerosRepresentative · Democrat · CA | Partial saleSelf | $1K–$15K | 05/15 | 06/0824 days later |
Gilbert CisnerosRepresentative · Democrat · CA | BuySelf | $1K–$15K | 25/12/19 | 01/1224 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $450K | 6 |
| Q1 2025 | $560K | 5 |
| Q2 2025 | $560K | 5 |
| Q3 2025 | $200K | 4 |
| Q4 2025 | $200K | 4 |
| Q1 2026 | $200K | 4 |
| Q2 2026 | $240K | 6 |
| Q3 2026 | $0 | 0 |
Members of Congress reported 3 trades in Constellation Brands STZ in the past 90 days (1 purchase, 2 sales).