Capital World Investors holds 8.2% · −1.0pp on the report before
Filed 08/12
Consumer sectorNasdaq
Capital World Investors holds 8.2% · −1.0pp on the report before
2 members of Congress traded it in 90 days · 1 purchases · 1 sales
Koreans hold $184.2M more through 10 ETFs
| Trade | ||||
|---|---|---|---|---|
Kevin HernRepresentative · Republican · OK | Partial saleJoint | $1K–$15K | 09/02 | 09/2523 days later |
Alan ArmstrongSenator · Republican · OK | BuySelf | $1K–$15K | 03/27 | 07/21116 days later |
Jim BanksSenator · Republican · IN | Full saleSelf | $1K–$15K | 04/15 | 04/205 days later |
Shelley CapitoSenator · Republican · WV | Partial saleSpouse | $1K–$15K | 01/28 | 02/058 days later |
Sheldon WhitehouseSenator · Democrat · RI | Full saleSelf | $1K–$15K | 01/09 | 02/0426 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $610K | 4 |
| Q1 2025 | $675K | 5 |
| Q2 2025 | $531K | 5 |
| Q3 2025 | $571K | 6 |
| Q4 2025 | $631K | 6 |
| Q1 2026 | $531K | 4 |
| Q2 2026 | $471K | 4 |
| Q3 2026 | $0 | 0 |
$94.00Day −1.5%1 year +11.1%
Members of Congress reported 2 trades in Starbucks SBUX in the past 90 days (1 purchase, 1 sale).