550 13F filers hold it · +57 against the quarter before · shares held +12.7%
Holdings of 06/30
Technology sectorNasdaq
550 13F filers hold it · +57 against the quarter before · shares held +12.7%
BlackRock holds 8.3% · +1.2pp on the report before
$36.5K of planned sales filed in 30 days · under 0.1% of the units outstanding
13F filers: 550 · +57 since the quarter before · 06/30 holdings
Famous funds that held D-Wave Quantum in their latest 13F report.
| Fund | Value | Since the quarter before |
|---|---|---|
| Mirae Asset Global ETFS HoldingsD-Wave Quantum QBTS · 06/30 holdings | $4.6M | No quarter before |
| Holder | ||
|---|---|---|
| BlackRock07/29 | 8.3%30,566,629 sh | +1.2pp |
| Vanguard Capital Management04/29 | 5.08%18,651,910 sh | First report |
| Vanguard Portfolio Management04/29 | 5.75%21,116,747 sh | First report |
| Vanguard Group03/26 | 0%0 sh | −11.3pp |
| Vanguard Group25/10/06 | 11.35%38,454,869 sh | +2.5pp |
| Vanguard Group25/07/29 | 8.87%27,236,614 sh | First report |
| BlackRock25/07/17 | 7.1%22,170,378 sh | First report |
| BDC Capital25/01/15 | 0%0 sh | First report |
$16.57Day +0.7%1 year −33.3%