1 members of Congress traded it in 90 days · 1 sales
Reported 09/09
Materials sectorNYSE
| Trade | ||||
|---|---|---|---|---|
April McClain DelaneyRepresentative · Democrat · MD | Full saleDependent child | $50K–$100K | 08/25 | 09/0915 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 05/06 | 06/0530 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 04/29 | 05/067 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 04/24 | 05/0612 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 03/20 | 04/0617 days later |
Members of Congress reported 1 trade in Packaging Corp of America PKG in the past 90 days (0 purchases, 1 sale).