$56.2M of planned sales filed in 30 days · 0.2% of the units outstanding
Filed 09/29
Industrials sectorNasdaq
$56.2M of planned sales filed in 30 days · 0.2% of the units outstanding
3 members of Congress traded it in 90 days · 1 purchases · 3 sales
Koreans hold $84.4M more through 10 ETFs
| Trade | ||||
|---|---|---|---|---|
April McClain DelaneyRepresentative · Democrat · MD | Full saleDependent child | $100K–$250K | 08/25 | 09/0915 days later |
Julie JohnsonRepresentative · Democrat · TX | BuyJoint | $1K–$15K | 25/09/23 | 08/05316 days later |
Julie JohnsonRepresentative · Democrat · TX | Full saleJoint | $1K–$15K | 25/09/23 | 08/05316 days later |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/05/03 | 08/05824 days later |
Alan ArmstrongSenator · Republican · OK | Full saleSelf | $1K–$15K | 03/27 | 07/21116 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $260K | 3 |
| Q1 2025 | $250K | 3 |
| Q2 2025 | $290K | 3 |
| Q3 2025 | $290K | 3 |
| Q4 2025 | $290K | 3 |
| Q1 2026 | $260K | 3 |
| Q2 2026 | $120K | 3 |
| Q3 2026 | $0 | 0 |
Members of Congress reported 5 trades in Paychex PAYX in the past 90 days (1 purchase, 4 sales).