1,043 13F filers hold it · +21 against the quarter before · shares held +1.6%
Holdings of 06/30
1,043 13F filers hold it · +21 against the quarter before · shares held +1.6%
2 members of Congress traded it in 90 days · 1 purchases · 4 sales
Koreans hold $3.9M more through 4 ETFs
| Trade | ||||
|---|---|---|---|---|
April McClain DelaneyRepresentative · Democrat · MD | Full saleDependent child | $100K–$250K | 08/25 | 09/0915 days later |
April McClain DelaneyRepresentative · Democrat · MD | Partial saleDependent child | $1K–$15K | 08/07 | 09/0933 days later |
April McClain DelaneyRepresentative · Democrat · MD | Partial saleDependent child | $1K–$15K | 08/06 | 09/0934 days later |
April McClain DelaneyRepresentative · Democrat · MD | Partial saleDependent child | $1K–$15K | 08/05 | 09/0935 days later |
Alan ArmstrongSenator · Republican · OK | BuySelf | $1K–$15K | 03/27 | 07/21116 days later |
0 federal contracts in a year · $0
25/10/03–10/02 · new awards of $10M and over
| 23/01/19 | Department of Health and Human Services | $39MModification |
| 22/05/16 | Department of Health and Human Services | $32.3M |
| 22/03/08 | Department of Health and Human Services | $12MModification |
| 21/05/11 | Department of Health and Human Services | $19.5MModification |
| 20/12/29 | Department of Health and Human Services | $27.9M |
Members of Congress reported 5 trades in Labcorp Holdings LH in the past 90 days (1 purchase, 4 sales).