937 13F filers hold it · +45 against the quarter before · shares held +1.2%
Holdings of 06/30
937 13F filers hold it · +45 against the quarter before · shares held +1.2%
2 members of Congress traded it in 90 days · 2 purchases · 1 sales
Koreans hold $3.6M more through 4 ETFs
| Trade | ||||
|---|---|---|---|---|
Julie JohnsonRepresentative · Democrat · TX | Full saleJoint | $1K–$15K | 25/09/23 | 08/05316 days later |
Julie JohnsonRepresentative · Democrat · TX | BuyJoint | $1K–$15K | 25/09/23 | 08/05316 days later |
Tommy TubervilleSenator · Republican · AL | BuyJoint | $1K–$15K | 24/05/09 | 08/05818 days later |
Alan ArmstrongSenator · Republican · OK | BuySelf | $1K–$15K | 03/27 | 07/21116 days later |
Gilbert CisnerosRepresentative · Democrat · CA | Full saleSelf | $1K–$15K | 03/13 | 04/0725 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $230K | 2 |
| Q1 2025 | $280K | 2 |
| Q2 2025 | $360K | 2 |
| Q3 2025 | $310K | 2 |
| Q4 2025 | $350K | 2 |
| Q1 2026 | $360K | 2 |
| Q2 2026 | $330K | 2 |
| Q3 2026 | $0 | 0 |
Members of Congress reported 4 trades in Keycorp KEY in the past 90 days (3 purchases, 1 sale).