Capital World Investors holds 8.8% · +1.5pp on the report before
Filed 08/12
Consumer sectorNasdaq
Capital World Investors holds 8.8% · +1.5pp on the report before
853 13F filers hold it · +28 against the quarter before · shares held +10.5%
1 members of Congress traded it in 90 days · 1 purchases
| Trade | ||||
|---|---|---|---|---|
Alan ArmstrongSenator · Republican · OK | BuySelf | $1K–$15K | 03/27 | 07/21116 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $130K | 1 |
| Q1 2025 | $560K | 1 |
| Q2 2025 | $390K | 1 |
| Q3 2025 | $200K | 1 |
| Q4 2025 | $190K | 1 |
| Q1 2026 | $600K | 1 |
| Q2 2026 | $550K | 1 |
| Q3 2026 | $0 | 0 |
Filed as Keurig DR Pepper
Members of Congress reported 1 trade in Keurig Dr Pepper KDP in the past 90 days (1 purchase, 0 sales).