744 13F filers hold it · +99 against the quarter before · shares held +0.0%
Holdings of 06/30
Materials sectorNasdaq
744 13F filers hold it · +99 against the quarter before · shares held +0.0%
1 members of Congress traded it in 90 days · 4 purchases · 1 sales
Koreans hold $237.1M more through 2 ETFs
| Trade | ||||
|---|---|---|---|---|
April McClain DelaneyRepresentative · Democrat · MD | Full saleDependent child | $100K–$250K | 08/25 | 09/0915 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 07/30 | 08/034 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 07/08 | 08/0326 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 06/08 | 07/0729 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 06/05 | 07/0732 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $210K | 3 |
| Q1 2025 | $300K | 2 |
| Q2 2025 | $310K | 2 |
| Q3 2025 | $340K | 2 |
| Q4 2025 | $390K | 2 |
| Q1 2026 | $300K | 2 |
| Q2 2026 | $250K | 2 |
| Q3 2026 | $0 | 0 |
Members of Congress reported 5 trades in Entegris ENTG in the past 90 days (4 purchases, 1 sale).