Wellington Management Group holds 3.4% · −2.6pp on the report before
Filed 08/13
Consumer sectorNYSE
Wellington Management Group holds 3.4% · −2.6pp on the report before
1,081 13F filers hold it · +47 against the quarter before · shares held +1.8%
1 members of Congress traded it in 90 days · 1 purchases
| Trade | ||||
|---|---|---|---|---|
Alan ArmstrongSenator · Republican · OK | BuySelf | $1K–$15K | 03/27 | 07/21116 days later |
Josh GottheimerRepresentative · Democrat · NJ | Full saleJoint | $15K–$50K | 04/09 | 05/1940 days later |
Rick LarsenRepresentative · Democrat · WA | BuySelf | $1K–$15K | 01/07 | 01/147 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $90K | 1 |
| Q1 2025 | $90K | 1 |
| Q2 2025 | $150K | 2 |
| Q3 2025 | $160K | 2 |
| Q4 2025 | $110K | 2 |
| Q1 2026 | $100K | 2 |
| Q2 2026 | $100K | 2 |
| Q3 2026 | $0 | 0 |
Members of Congress reported 1 trade in Darden Restaurants DRI in the past 90 days (1 purchase, 0 sales).