3 members of Congress traded it in 90 days · 1 purchases · 2 sales
Reported 08/17
Energy sectorNYSE
3 members of Congress traded it in 90 days · 1 purchases · 2 sales
3 members traded within 30 days of a $13.2M award by Department of Defense · the nearest 6 days before the award
4,119 13F filers hold it · −177 against the quarter before · shares held +1.7%
| Trade | ||||
|---|---|---|---|---|
John BoozmanSenator · Republican · AR | BuyJoint | $1K–$15K | 07/02 | 08/1746 days later |
John BoozmanSenator · Republican · AR | BuyJoint | $1K–$15K | 07/02 | 08/1746 days later |
Michael GuestRepresentative · Republican · MS | Full saleSpouse | $1K–$15K | 25/12/16 | 08/14241 days later |
Tommy TubervilleSenator · Republican · AL | BuyJoint | $1K–$15K | 24/05/07 | 08/05820 days later |
Alan ArmstrongSenator · Republican · OK | Full saleSelf | $1K–$15K | 03/27 | 07/21116 days later |
3 federal contracts in a year · $59.7M
25/10/03–10/02 · new awards of $10M and over
| 04/13 | Department of Defense | $17.2M |
| 03/04 | Department of Defense | $13.2M |
| 01/28 | Department of Defense | $29.4M |
| 22/08/29 | Department of Defense | $50.3M |
| 21/04/30 | Department of Defense | $53.5M |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $2.6M | 5 |
| Q1 2025 | $2.2M | 4 |
| Q2 2025 | $2.4M | 4 |
| Q3 2025 | $2.3M | 4 |
| Q4 2025 | $2.1M | 4 |
| Q1 2026 | $1.8M | 4 |
| Q2 2026 | $1.9M | 4 |
| Q3 2026 | $0 | 0 |
Filed as Chevron U.S.A.
$204.56Day +0.1%1 year +31.7%
Members of Congress reported 5 trades in Chevron CVX in the past 90 days (3 purchases, 2 sales).