4,068 13F filers hold it · +327 against the quarter before · shares held +2.1%
Holdings of 06/30
Technology sectorNasdaq
4,068 13F filers hold it · +327 against the quarter before · shares held +2.1%
2 members of Congress traded it in 90 days · 1 purchases · 1 sales
State Street holds 5%
| Trade | ||||
|---|---|---|---|---|
Filer not matched yet | Full saleSelf | $1K–$15K | 07/30 | 08/1415 days later |
Shelley CapitoSenator · Republican · WV | Partial saleSpouse | $1K–$15K | 07/21 | 08/0414 days later |
Alan ArmstrongSenator · Republican · OK | BuySelf | $15K–$50K | 03/27 | 07/21116 days later |
Filer not matched yet | Partial saleSelf | $1K–$15K | 06/12 | 07/0927 days later |
Filer not matched yet | Partial saleSelf | $1K–$15K | 06/12 | 07/0927 days later |
0 federal contracts in a year · $0
25/10/02–10/01 · new awards of $10M and over
| 21/10/08 | Department of Defense | $47.2MModification |
| 21/06/21 | Department of Defense | $11.2M |
| 21/06/19 | Department of Defense | $72.4M |
| 20/11/04 | Department of Defense | $30.6MModification |
| 20/09/30 | Department of Defense | $31.7MModification |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $1.5M | 8 |
| Q1 2025 | $1.2M | 9 |
| Q2 2025 | $1.1M | 9 |
| Q3 2025 | $1.4M | 9 |
| Q4 2025 | $1.8M | 10 |
| Q1 2026 | $1.7M | 9 |
| Q2 2026 | $1.3M | 8 |
| Q3 2026 | $0 | 0 |
$107.72Day +0.7%1 year +57.5%
Members of Congress reported 5 trades in Cisco Systems CSCO in the past 90 days (1 purchase, 4 sales).