660 13F filers hold it · +35 against the quarter before · shares held +0.2%
Holdings of 06/30
| Trade | ||||
|---|---|---|---|---|
April McClain DelaneyRepresentative · Democrat · MD | Full saleDependent child | $50K–$100K | 08/25 | 09/0915 days later |
April McClain DelaneyRepresentative · Democrat · MD | Partial saleDependent child | $1K–$15K | 07/28 | 08/036 days later |
April McClain DelaneyRepresentative · Democrat · MD | Partial saleDependent child | $1K–$15K | 07/27 | 08/037 days later |
April McClain DelaneyRepresentative · Democrat · MD | Partial saleDependent child | $1K–$15K | 07/24 | 08/0310 days later |
April McClain DelaneyRepresentative · Democrat · MD | Partial saleDependent child | $1K–$15K | 05/01 | 06/0535 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $90K | 1 |
| Q1 2025 | $90K | 1 |
| Q2 2025 | $90K | 1 |
| Q3 2025 | $90K | 1 |
| Q4 2025 | $90K | 1 |
| Q1 2026 | $90K | 1 |
| Q2 2026 | $90K | 1 |
| Q3 2026 | $0 | 0 |
Members of Congress reported 4 trades in Clean Harbors CLH in the past 90 days (0 purchases, 4 sales).