BlackRock holds 8.9% · +1.1pp on the report before
Filed 07/27
Industrials sectorNasdaq
BlackRock holds 8.9% · +1.1pp on the report before
1 members of Congress traded it in 90 days · 10 purchases · 1 sales
Koreans hold $3.7M more through 4 ETFs
| Trade | ||||
|---|---|---|---|---|
April McClain DelaneyRepresentative · Democrat · MD | Full saleDependent child | $100K–$250K | 08/25 | 09/0915 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 08/14 | 09/0926 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 08/12 | 09/0928 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $1K–$15K | 08/05 | 09/0935 days later |
April McClain DelaneyRepresentative · Democrat · MD | BuyDependent child | $15K–$50K | 08/03 | 09/0937 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $40K | 1 |
| Q1 2025 | $40K | 1 |
| Q2 2025 | $40K | 1 |
| Q3 2025 | $0 | 0 |
| Q4 2025 | $0 | 0 |
| Q1 2026 | $0 | 0 |
| Q2 2026 | $0 | 0 |
| Q3 2026 | $0 | 0 |
Members of Congress reported 11 trades in C. H. Robinson Worldwide CHRW in the past 90 days (10 purchases, 1 sale).