89 13F filers hold it · −3 against the quarter before · shares held +1.3%
Holdings of 06/30
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
Ede Ilson VianiVP Exec Officer | Open-market sale | 09/22 | 09/29 | 50,000 sh | $5.79 | $289,500 | −14.3% |
Michele Soares IshiiOfficer w/o Specific Desig | Open-market sale | 09/24 | 09/28 | 800 sh | $5.67 | $4,536 | −5.7% |
Leonardo Mendes CabralOfficer w/o Specific Desig | Open-market sale | 09/24 | 09/28 | 20,000 sh | $5.68 | $113,600 | −15.1% |
Edmilson SaesVP Exec Officer | Open-market sale | 09/22 | 09/28 | 50,000 sh | $5.79 | $289,500 | −14.3% |
| Open-market sale | 06/16 | 06/16 | 276,851 sh | $5.38 | $1,489,458.38 | −69.4% |
No member of Congress reported a trade in Banco Santander BSBR in the past 90 days. Insiders filed 0 purchases and 4 sales on the open market over the same period, a net sale of $697.1K.