Brookfield holds 47.1% · −0.5pp on the report before
Filed 07/23
Utilities sectorNYSE
| Trade | ||||
|---|---|---|---|---|
Maria SalazarRepresentative · Republican · FL | BuySelf | $1K–$15K | 06/04 | 07/0733 days later |
Maria SalazarRepresentative · Republican · FL | BuySelf | $15K–$50K | 06/04 | 07/0733 days later |
Maria SalazarRepresentative · Republican · FL | BuySelf | $1K–$15K | 06/03 | 07/0734 days later |
Maria SalazarRepresentative · Republican · FL | BuySelf | $1K–$15K | 06/03 | 07/0734 days later |
Maria SalazarRepresentative · Republican · FL | BuySelf | $1K–$15K | 06/02 | 07/0735 days later |
Members of Congress reported 6 trades in Brookfield Renewable Partners BEP in the past 90 days (6 purchases, 0 sales).