277 13F filers hold it · +24 against the quarter before · shares held +1.0%
Holdings of 06/30
Health care sectorNasdaq
277 13F filers hold it · +24 against the quarter before · shares held +1.0%
ARK Investment Management holds 9.95% · −2.3pp on the report before
10/15 estimated earnings
13F filers: 277 · +24 since the quarter before · 06/30 holdings
Famous funds that held Beam Therapeutics in their latest 13F report.
| Fund | Value | Since the quarter before |
|---|---|---|
| ARK Investment ManagementBeam Therapeutics BEAM · 06/30 holdings | $351.3M | Trimmed −15.6% |
| Mirae Asset Global ETFS HoldingsBeam Therapeutics BEAM · 06/30 holdings | $5.4M | No quarter before |
| Mirae Asset Global InvestmentsBeam Therapeutics BEAM · 06/30 holdings | $157.9K | Trimmed −13.4% |
| Duquesne Family OfficeBeam Therapeutics BEAM · 06/30 holdings | $5,272 | New position |
| Holder | ||
|---|---|---|
| ARK Investment Management08/14 | 9.95%10,234,862 sh | −2.3pp |
| Vanguard Capital Management04/29 | 5.02%5,122,475 sh | First report |
| State Street02/09 | 5.2%5,228,529 sh | First report |
| FMR02/05 | 12.6%12,750,369.42 sh | −1.0pp |
| ARK Investment Management02/03 | 12.29%12,467,189 sh | +1.9pp |
| FMR25/11/05 | 13.6%13,766,517.7 sh | −1.4pp |
| ARK Investment Management25/08/07 | 10.35%10,410,137 sh | +2.4pp |
| FMR25/08/06 | 15%15,083,498.08 sh | +4.9pp |
| Arch Venture Fund IX25/05/15 | 4.6%4,600,747 sh | −1.0pp |
| FMR25/04/02 | 10.1%10,042,092.33 sh | +3.5pp |
$24.44Day −0.3%1 year +0.3%