Stocks
All insider trades in authID
All planned sales of authID
authID AUID
Technology sectorNasdaq
Company
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Services-Prepackaged Software
- Headquarters
- Denver, Colorado
- Fiscal year end
- 12/31
- Next earnings
- 11/12, estimated
Insider trades
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
Stephen Jeffrey GarchikDirector | Open-market buyAmendment | 04/29 | 05/07 | 120,482 sh | $1.25 | $150,602.5 | +81.6% |
Ken JisserDirector | Open-market buy | 04/29 | 05/01 | 30,120 sh | $1.25 | $37,650 | +32.7% |
Stephen Jeffrey GarchikDirector | Open-market buy | 04/29 | 05/01 | 120,482 sh | $1.25 | $150,602.5 | +70.5% |
Stephen Jeffrey GarchikDirector | Open-market sale | 25/12/12 | 25/12/16 | 50,000 sh | $1.06 | $53,000 | −4.5% |
Ken JisserDirector | Open-market buy | 25/11/25 | 25/11/26 | 40,650 sh | $1.24 | $50,406 | +79.0% |
Planned sales
Stephen Jeffrey GarchikDirector & 10% Owner | 50,000 sh | $54,500 | 25/12/12 | Filed 25/12/16 | |
Thomas Robert SzokeOfficer | 10,000 sh | $37,500 | 25/09/08 | Filed 25/09/08 |