1 insiders, a net purchase of $150K in 90 days
Filed 09/23
Technology sectorNasdaq
1 insiders, a net purchase of $150K in 90 days
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
Eric AffeldtDirector | Open-market buy | 09/22 | 09/23 | 42,857 sh | $3.50 | $149,999.5 | +857.1% |
Barbara Barton WeiszhaarSVP/CAO | Open-market sale | 06/30 | 06/30 | 14,781 sh | $14.21 | $210,038.01 | −8.4% |
Stephanie LiebmanEVP/CFO | Open-market sale | 06/30 | 06/30 | 14,780 sh | $14.21 | $210,023.8 | −8.4% |
Stephanie LiebmanEVP/CFO | Open-market sale | 06/29 | 06/30 | 5,000 sh | $15.21 | $76,050 | −2.7% |
Barbara Barton WeiszhaarSVP/CAO | Open-market sale | 06/29 | 06/30 | 5,000 sh | $15.21 | $76,050 | −2.8% |
No member of Congress reported a trade in Aiai Holdings AIAI in the past 90 days. Insiders filed 1 purchase and 0 sales on the open market over the same period, a net purchase of $150K.