4 members of Congress traded it in 90 days · 4 sales
Reported 08/18
4 members of Congress traded it in 90 days · 4 sales
2 members traded within 30 days of a $21M award by Department of Health and Human Services · the nearest 8 days after the award
2,965 13F filers hold it · −147 against the quarter before · shares held +0.1%
| Trade | ||||
|---|---|---|---|---|
Rick AllenRepresentative · Republican · GA | Full saleSpouse | $15K–$50K | 07/14 | 08/1835 days later |
Filer not matched yet | Full saleSelf | $1K–$15K | 07/30 | 08/1415 days later |
Mike KellyRepresentative · Republican · PA | Full saleSpouse | $1K–$15K | 07/17 | 08/1226 days later |
Alan ArmstrongSenator · Republican · OK | Full saleSelf | $15K–$50K | 03/27 | 07/21116 days later |
Rick LarsenRepresentative · Democrat · WA | Full saleSelf | $1K–$15K | 07/08 | 07/124 days later |
1 federal contracts in a year · $21M
25/10/03–10/02 · new awards of $10M and over
| 03/19 | Department of Health and Human Services | $21MModification |
| 24/03/30 | Department of Veterans Affairs | $11.4M |
| 22/12/07 | Department of Health and Human Services | $257.1M |
| 22/09/23 | Department of Health and Human Services | $55.1M |
| 22/09/21 | Department of Health and Human Services | $65.5M |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $1.4M | 9 |
| Q1 2025 | $2.1M | 10 |
| Q2 2025 | $1.2M | 9 |
| Q3 2025 | $1.5M | 9 |
| Q4 2025 | $1.2M | 9 |
| Q1 2026 | $1.8M | 9 |
| Q2 2026 | $1.5M | 10 |
| Q3 2026 | $0 | 0 |
$98.94Day −2.0%1 year −26.1%
Members of Congress reported 7 trades in Abbott Laboratories ABT in the past 90 days (2 purchases, 5 sales).