2 members of Congress traded it in 90 days · 1 purchases · 1 sales
Reported 08/14
Industrials sectorNasdaq
2 members of Congress traded it in 90 days · 1 purchases · 1 sales
1 insiders, a net sale of $2.1M in 90 days
$4.7M of planned sales filed in 30 days · under 0.1% of the units outstanding
| Trade | ||||
|---|---|---|---|---|
Michael GuestRepresentative · Republican · MS | Full saleSpouse | $1K–$15K | 25/12/16 | 08/14241 days later |
Alan ArmstrongSenator · Republican · OK | BuySelf | $1K–$15K | 03/27 | 07/21116 days later |
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $320K | 4 |
| Q1 2025 | $390K | 4 |
| Q2 2025 | $460K | 4 |
| Q3 2025 | $350K | 4 |
| Q4 2025 | $370K | 4 |
| Q1 2026 | $420K | 5 |
| Q2 2026 | $700K | 5 |
| Q3 2026 | $0 | 0 |
$160.74Day +2.5%1 year +32.4%
Members of Congress reported 2 trades in Airbnb ABNB in the past 90 days (1 purchase, 1 sale). Insiders filed 0 purchases and 5 sales on the open market over the same period, a net sale of $2.1M.