1,131 13F filers hold it · +55 against the quarter before · shares held +3.3%
Holdings of 06/30
1,131 13F filers hold it · +55 against the quarter before · shares held +3.3%
1 members of Congress traded it in 90 days · 1 purchases · 1 sales
Koreans hold $6.3M more through 4 ETFs
| Trade | ||||
|---|---|---|---|---|
Julie JohnsonRepresentative · Democrat · TX | Full saleJoint | $1K–$15K | 25/09/23 | 08/05316 days later |
Julie JohnsonRepresentative · Democrat · TX | BuyJoint | $1K–$15K | 25/09/23 | 08/05316 days later |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/05/03 | 08/05824 days later |
Tommy TubervilleSenator · Republican · AL | Full saleJoint | $1K–$15K | 24/05/03 | 24/06/1442 days later |
Tommy TubervilleSenator · Republican · AL | BuyJoint | $1K–$15K | 24/04/05 | 24/05/1540 days later |
1 federal contracts in a year · $10.7M
25/10/03–10/02 · new awards of $10M and over
| 09/28 | Department of Homeland Security | $10.7M |
No lobbying spend in this period.
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2024 | $0 | 0 |
| Q1 2025 | $0 | 0 |
| Q2 2025 | $0 | 0 |
| Q3 2025 | $0 | 0 |
| Q4 2025 | $0 | 0 |
| Q1 2026 | $0 | 0 |
| Q2 2026 | $0 | 0 |
| Q3 2026 | $0 | 0 |
Members of Congress reported 3 trades in Agilent Technologies A in the past 90 days (1 purchase, 2 sales).