Midterms
Florida 플로리다
- Electoral votes
- 30
- House seats
- 28
- Population
- 23,462,518
Senators and governor
Ashley MoodyRepublican
Senator · term ends 2026
Rick ScottRepublican
Senator · term ends 2031
Ron DeSantisRepublican
Governor · term ends 2027
House delegation by party
Democrats 7 · Republicans 20 · other 0
SenateRepublicanHeld by Ashley MoodyPrimary 08/18General 11/0337 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Alexander Vindman | Democrat | $16.3M | ||
| Joshua Joseph Weil | Democrat | $15.9M | ||
| Ashley MoodyIncumbent | Republican | $11.3M | ||
| Angela Nixon | Democrat | $974.8K | ||
| Hector Daniel Mujica | Democrat | $856.7K | ||
| Jake Lang | Republican | $32.9K | ||
| Christopher Gleason | Republican | $26K | ||
| Tamika Lyles | Democrat | $23.3K | ||
| Ernest Ernie John Rivera | Republican | $16K | ||
| Neil Joseph Gilespie | Independent | $12.3K | ||
| Joey Mendoza Atkins | Democrat | $9,473 | ||
| Josue Economist Larose | Republican | $0 | ||
GovernorOpen seatPrimary 08/18General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1RepublicanHeld by Jimmy PatronisPrimary 08/18General 11/0313 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jimmy Patronis | Republican | $3.8M | ||
| Jennifer Gay Valimont | Democrat | $174.3K | ||
| John Frankman | Republican | $128.5K | ||
| Douglas Connor Chico | Republican | $84.4K | ||
| Aaron Dimmock | Republican | $50.6K | ||
| Charles Clayton Keebaugh | Republican | $0 | ||
House district 2RepublicanHeld by Neal DunnPrimary 08/18General 11/0313 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Keith Gross | Republican | $12.3M | ||
| Austin Rogers | Republican | $1M | ||
| Evan Power | Republican | $727.1K | ||
| Jim Norton | Republican | $411.8K | ||
| Amanda Marie Green | Democrat | $348.1K | ||
| Brice Barnes | Democrat | $318K | ||
| Luke Murphy | Republican | $280.4K | ||
| Huy-Yen Cam Bailey | Democrat | $177.9K | ||
| Audie Rowell | Republican | $124.8K | ||
| Nicholas Justin Lewis | Republican | $95K | ||
| Lee Jones | Republican | $52.8K | ||
House district 3RepublicanHeld by Kat CammackPrimary 08/18General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Kat CammackIncumbent | Republican | $2M | ||
| Mike Klein | Independent | $58.9K | ||
| Seth Allan Harp | Democrat | $37.8K | ||
| George Emil Hubac | Democrat | $17.3K | ||
| Thomas Beckwith Wells | Democrat | $11.6K | ||
| Troy Albers | Democrat | $1,637 | ||
| Rock Adel Aboujaoude Jr. | Democrat | $0 | ||
House district 4RepublicanHeld by Aaron BeanPrimary 08/18General 11/0311 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Aaron BeanIncumbent | Republican | $2.2M | ||
| Michael Kirwan | Democrat | $742.7K | ||
| Brittney Robinson | Democrat | $34.3K | ||
| Lashonda J. Holloway | Democrat | $27.3K | ||
| Mike Sell | Other | $24.2K | ||
| Eugene Daffah Washington III | Independent | $8,233 | ||
| Ricky Patric Knoles | Democrat | $5,020 | ||
House district 5RepublicanHeld by John RutherfordPrimary 08/18General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| John RutherfordIncumbent | Republican | $726.7K | ||
| Rachel Grage | Democrat | $272.4K | ||
| Mark Kaye | Republican | $31.5K | ||
| Alexander Hazen | Democrat | $18.6K | ||
| David Hodson Drew | Democrat | $0 | ||
House district 6RepublicanHeld by Randy FinePrimary 08/18General 11/0318 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Randy Fine | Republican | $4.3M | ||
| Daniel Brandon Bilzerian | Republican | $1.2M | ||
| Eric Yonce | Democrat | $325.7K | ||
| Ronnie Murchinson-Rivera | Democrat | $176.6K | ||
| Aaron Baker | Republican | $109.1K | ||
| Robert David Cooper II | Democrat | $68.2K | ||
| Manuel Asensio | Republican | $50K | ||
| Will Furry | Republican | $43.7K | ||
| Purva Bangdiwala | Independent | $13.3K | ||
| Steve Morgan | Democrat | $8,250 | ||
| Michael Gist | Independent | $7,949 | ||
| Michael WaltzIncumbent | Republican | $3,186 | ||
| James D. Stockton | Democrat | $2,472 | ||
| Amr Metwally | Other | $0 | ||
House district 7RepublicanHeld by Cory MillsPrimary 08/18General 11/0312 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Bale Dalton | Democrat | $1.4M | ||
| Cory MillsIncumbent | Republican | $880.7K | ||
| Marialana Kinter | Democrat | $565.1K | ||
| Alan Mark Grayson | Democrat | $388.2K | ||
| Ryan Elijah | Republican | $356K | ||
| Michael Johnson | Republican | $60.1K | ||
| Jennifer Adams | Democrat | $35.1K | ||
| Sarah Ulrich | Republican | $19.1K | ||
| Christopher Allen Dennison | Libertarian | $10.5K | ||
House district 8RepublicanHeld by Mike HaridopolosPrimary 08/18General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Mike HaridopolosIncumbent | Republican | $1.8M | ||
| Jennifer Jenkins | Democrat | $725.7K | ||
| Colby Shock | Democrat | $10.8K | ||
| Paul Lyal Dellinger | Democrat | $2,705 | ||
House district 9DemocratHeld by Darren SotoPrimary 08/18General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Thomas E. Colonel Chalifoux Jr. | Republican | $3.1M | ||
| Darren SotoIncumbent | Democrat | $2.2M | ||
| Dan Green | Republican | $1.3M | ||
| Jorge Martinez | Republican | $854.9K | ||
| Benjamin Ben Butler | Republican | $386.7K | ||
| Howard Steven Rance | Republican | $157.6K | ||
| Justin Story | Republican | $92.6K | ||
| Jorge Antonio Malavet | Republican | $27.8K | ||
| Gregory Marcus Carter | Republican | $22.6K | ||
House district 10DemocratHeld by Maxwell FrostPrimary 08/18General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Maxwell FrostIncumbent | Democrat | $3.5M | ||
| Willie Montague | Republican | $109 | ||
House district 11RepublicanHeld by Daniel WebsterPrimary 08/18General 11/0316 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Md Jd Nizam Razack | Republican | $932.6K | ||
| Tim Wilkins | Republican | $329.2K | ||
| Carey Baker | Republican | $303.6K | ||
| Anthony Sabatini | Republican | $29.3K | ||
| Royal Webster | Democrat | $17.7K | ||
House district 12RepublicanHeld by Gus BilirakisPrimary 08/18General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Gus BilirakisIncumbent | Republican | $1.6M | ||
| Darren McAuley | Democrat | $728.9K | ||
| Kimberly Overman | Democrat | $186.8K | ||
| Shay Williams | Republican | $23.4K | ||
| Branden Scrivener | Independent | $7,975 | ||
House district 13RepublicanHeld by Anna LunaPrimary 08/18General 11/0315 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Anna LunaIncumbent | Republican | $3.2M | ||
| Leela J. Gray | Democrat | $1.2M | ||
| Earle Ford | Democrat | $569.5K | ||
| Timothy Brandt Robinson | Democrat | $106K | ||
| Tony C. D'Arrigo | Independent | $28.2K | ||
| Reginald Paros | Democrat | $15.9K | ||
| John William Liccione | Democrat | $15.3K | ||
| Karla Kemp | Democrat | $10.6K | ||
| John T. Fay | Democrat | $3,730 | ||
House district 14DemocratHeld by Kathy CastorPrimary 08/18General 11/0317 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Kevin Steele | Republican | $2.6M | ||
| Kathy CastorIncumbent | Democrat | $2.3M | ||
| Mike Beltran | Republican | $2.1M | ||
| Robert Anthony Rocky Capt Rochford | Republican | $266.8K | ||
| Bea Valenti | Republican | $220.1K | ||
| Daniel Weldon | Republican | $120.1K | ||
| Ergin Aka Batman Tek | Republican | $41.6K | ||
| Shay Williams | Republican | $23.4K | ||
| Michael Marcel | Republican | $19.2K | ||
| Brian Keith Lambert | Libertarian | $10.5K | ||
| Gavriel Eliyahu Soriano | Republican | $1,658 | ||
House district 15RepublicanHeld by Laurel LeePrimary 08/18General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Laurel LeeIncumbent | Republican | $2.3M | ||
| Robert People | Democrat | $40.1K | ||
| Christopher Irizarry | Democrat | $22.2K | ||
House district 16RepublicanHeld by Vern BuchananPrimary 08/18General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Kelly Kirschner | Democrat | $296.5K | ||
| Tamika Lyles | Democrat | $122.2K | ||
| Jonathan Harris | Democrat | $85.6K | ||
| Jan Schneider | Democrat | $56.1K | ||
| Mark Davis | Independent | $51.3K | ||
| Edward Peter Pope | Republican | $49.2K | ||
| Glenn Keith Pearson | Democrat | $47.6K | ||
| Jason Edward Speir | Republican | $44.2K | ||
House district 17RepublicanHeld by Gregory SteubePrimary 08/18General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Gregory SteubeIncumbent | Republican | $1.3M | ||
| Matthew Montavon | Democrat | $96.5K | ||
| Allen L. Spence Jr. | Democrat | $72.5K | ||
| Michael Quirk | Independent | $11.6K | ||
House district 18RepublicanHeld by Scott FranklinPrimary 08/18General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Scott FranklinIncumbent | Republican | $850K | ||
| Deva Simmons | Independent | $21.9K | ||
| Curtis Gibson | Democrat | $12.2K | ||
House district 19RepublicanHeld by Byron DonaldsPrimary 08/18General 11/0320 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| James Oberweis | Republican | $5.3M | ||
| Chris Collins | Republican | $3.4M | ||
| Jim Schwartzel | Republican | $2.1M | ||
| Catalina Lauf | Republican | $1.7M | ||
| Madison Cawthorn | Republican | $874.6K | ||
| Ola Nesheswat Hawatmeh | Republican | $391.5K | ||
| John Strand | Republican | $135.3K | ||
| Mike Pedersen | Republican | $74.7K | ||
| Howard Lee Sapp | Democrat | $53.6K | ||
| Victor M. Arias | Democrat | $45.4K | ||
| Gregory Bukowski | Republican | $21.3K | ||
| Robert M. Neeld Jr. | Democrat | $15K | ||
| Linda J. Sawyer | Republican | $11.6K | ||
| Seth Haskin | Independent | $8,000 | ||
| John Robert Fratto | Republican | $631 | ||
| Stephen W. Elliott | Republican | $25 | ||
House district 20Open seatPrimary 08/18General 11/0315 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Debbie Wasserman SchultzIncumbent | Democrat | $3.3M | ||
| Elijah Manley | Democrat | $1.1M | ||
| Sheila Cherfilus-MccormickIncumbent | Democrat | $389.3K | ||
| Rodenay Joseph | Republican | $98.8K | ||
| Brent Andersen | Republican | $63.8K | ||
| Kedner Maxime | Independent | $18K | ||
| Lateresa A. Jones | Republican | $11K | ||
| Carla A. Spalding | Republican | $8,780 | ||
| Carla Arlene Spalding | Republican | $8,780 | ||
House district 21RepublicanHeld by Brian MastPrimary 08/18General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Brian MastIncumbent | Republican | $4.3M | ||
| Bernard Taylor | Democrat | $993.4K | ||
| James Martin | Democrat | $579.3K | ||
| Elizabeth Pandich | Democrat | $71.4K | ||
| Alexander R. Cooke | Independent | $19.5K | ||
| Robert Ott | Independent | $3,383 | ||
House district 22DemocratHeld by Lois FrankelPrimary 08/18General 11/0319 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Michael Carbonara | Republican | $4.8M | ||
| Belinda Keiser | Republican | $3.8M | ||
| Casey Askar | Republican | $2.6M | ||
| Herbert Od Wertheim | Republican | $2.5M | ||
| Pia Dandiya | Democrat | $2.3M | ||
| Daniel John Franzese | Republican | $1.5M | ||
| David Burck | Republican | $255.1K | ||
| Terri Hasdorff | Republican | $46.2K | ||
| Lev Parnas | Independent | $30.2K | ||
| Kaysia Earley | Democrat | $25.9K | ||
| Michael Thompson | Republican | $23.6K | ||
| Sara Baxter | Republican | $14.2K | ||
| Jillian Anderson | Republican | $473 | ||
| Antonio Srado | Republican | $328 | ||
House district 23DemocratHeld by Jared MoskowitzPrimary 08/18General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Lois FrankelIncumbent | Democrat | $2.3M | ||
| Victoria Jane Boker Doyle | Democrat | $483.6K | ||
| Deborah Adeimy | Republican | $162.5K | ||
| Paola Branda | Republican | $25.9K | ||
| Sendra Dorce | Republican | $10.4K | ||
| Darlene Cerezo Swaffar | Republican | $6,250 | ||
House district 24DemocratHeld by Frederica WilsonPrimary 08/18General 11/0311 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Oliver G. Gilbert III | Democrat | $812.1K | ||
| Kendrick Meek | Democrat | $657.6K | ||
| Rudolph Moise | Democrat | $651.7K | ||
| Te Brown | Republican | $313.3K | ||
| Shevrin Jones | Democrat | $283.7K | ||
| Jean Monestime | Democrat | $95.1K | ||
| Roderick D. Vereen | Democrat | $45K | ||
| Marshall L. Davis Sr. | Democrat | $13K | ||
| Patricia Gonzalez | Republican | $1,333 | ||
| Christine Alexandria Sanon-Jules | Democrat | $0 | ||
House district 25DemocratHeld by Debbie Wasserman SchultzPrimary 08/18General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jared MoskowitzIncumbent | Democrat | $3M | ||
| Scott M. Singer | Republican | $2.3M | ||
| Daniel John Franzese | Republican | $1.5M | ||
| George R. Moraitis | Republican | $931.8K | ||
| Raven Harrison | Republican | $797.2K | ||
| Joe Kaufman | Republican | $632.3K | ||
| Peter Jassenoff | Libertarian | $10.5K | ||
| Claudia Villatoro | Republican | $4,887 | ||
House district 26RepublicanHeld by Mario Diaz-BalartPrimary 08/18General 11/034 candidates
| Candidate | Party | Raised |
|---|---|---|
| Mario Diaz-BalartIncumbent | Republican | $2.1M |
| Nicole Locklin | Democrat | $347.7K |
| Yurina Gil | Democrat | $38.6K |
| Deborah Ann Meidinger Hosey | Independent | $8,924 |
House district 27RepublicanHeld by Maria SalazarPrimary 08/18General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Maria SalazarIncumbent | Republican | $2M | ||
| Eliott Rodriguez | Democrat | $661.2K | ||
| Vincent Michael Arias | Republican | $183.6K | ||
| Michael Davey | Democrat | $45.2K | ||
| Alexander Fornino | Democrat | $25.2K | ||
House district 28RepublicanHeld by Carlos GimenezPrimary 08/18General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Carlos GimenezIncumbent | Republican | $601.3K | ||
| Hector Daniel Mujica | Democrat | $239.7K | ||